Changes between Initial Version and Version 1 of TipAndDoc/service/Google/Drive/Comparision/dstat/google-drive-ocamlfuse


Ignore:
Timestamp:
Nov 5, 2017 4:01:53 PM (6 years ago)
Author:
mitty
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • TipAndDoc/service/Google/Drive/Comparision/dstat/google-drive-ocamlfuse

    v1 v1  
     1[[PageOutline]] 
     2 
     3 = upload = 
     4 * rsync.sh 
     5{{{#!sh 
     6echo ? gdfs / google-drive-ocamlfuse 
     7read target 
     8for dir in `ls /home/mitty/samples/`; do 
     9date '+%Y/%m/%d-%H:%M:%S' 
     10time rsync --times --recursive --links --human-readable --whole-file --delete --stats --inplace --verbose "/home/mitty/samples/$dir" "/home/mitty//mnt/$target/$target/$dir" 
     11sleep 1 
     12date '+%Y/%m/%d-%H:%M:%S' 
     13sleep 15 
     14echo "----------------------------------------" 
     15done 
     16}}} 
     17 
     18 == 1.07GB x1 == 
     19 * rsync.sh 
     20{{{ 
     212017/03/26-21:22:20 
     22sending incremental file list 
     23created directory /home/mitty//mnt/google-drive-ocamlfuse/google-drive-ocamlfuse/1.1Gx1 
     241.1Gx1/ 
     251.1Gx1/1GiB.0 
     26 
     27Number of files: 2 (reg: 1, dir: 1) 
     28Number of created files: 2 (reg: 1, dir: 1) 
     29Number of deleted files: 0 
     30Number of regular files transferred: 1 
     31Total file size: 1.07G bytes 
     32Total transferred file size: 1.07G bytes 
     33Literal data: 1.07G bytes 
     34Matched data: 0 bytes 
     35File list size: 0 
     36File list generation time: 0.001 seconds 
     37File list transfer time: 0.000 seconds 
     38Total bytes sent: 1.07G 
     39Total bytes received: 138 
     40 
     41sent 1.07G bytes  received 138 bytes  940.87K bytes/sec 
     42total size is 1.07G  speedup is 1.00 
     43 
     44real    19m1.412s 
     45user    0m3.440s 
     46sys     0m1.180s 
     472017/03/26-21:41:22 
     48}}} 
     49 
     50 * {{{dstat -t -c -m -d -n -o dstat.csv --nocolor 5}}} 
     51{{{ 
     52----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- 
     53     time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send 
     5426-03 21:21:13|  1   2  96   1   0|73.9M 1834M 13.9M 70.5M|3781k   97k|   0     0 
     5526-03 21:21:18|  0   0  99   1   0|74.3M 1834M 13.9M 70.5M|   0  9011B|  60B  272B 
     5626-03 21:21:23|  0   0  99   1   0|76.1M 1831M 14.4M 71.5M| 290k  359k| 975B 1436B 
     5726-03 21:21:28|  0   0  97   3   0|76.0M 1831M 14.4M 71.6M|   0    17k| 124B  264B 
     5826-03 21:21:33|  0   0 100   0   0|76.1M 1830M 14.4M 71.6M|   0     0 |  60B  240B 
     5926-03 21:21:38|  0   0  99   1   0|76.1M 1830M 14.5M 71.6M|   0    37k| 126B  243B 
     6026-03 21:21:43|  0   0  98   2   0|76.1M 1830M 14.5M 71.6M|   0  5734B|  60B  240B 
     6126-03 21:21:48|  0   0 100   0   0|76.1M 1830M 14.5M 71.6M|   0   819B|  60B  240B 
     6226-03 21:21:53|  0   0  99   1   0|80.6M 1817M 14.7M 79.7M|1717k   20k| 236B  442B 
     6326-03 21:21:58|  0   0  99   1   0|86.1M 1811M 14.8M 80.1M|  91k   14k| 226B 1272B 
     6426-03 21:22:03|  0   0  99   1   0|86.1M 1811M 14.8M 80.1M|   0    50k| 104B  429B 
     6526-03 21:22:08|  0   0  97   2   0|91.5M 1806M 14.8M 80.1M| 819B 2458B| 605B  975B 
     6626-03 21:22:13|  0   0  99   1   0|92.0M 1806M 14.8M 80.1M|   0  6554B|  99B  241B 
     6726-03 21:22:18|  0   0 100   0   0|92.0M 1806M 14.8M 80.1M|   0     0 | 162B  240B 
     6826-03 21:22:23|  0   0  94   6   0|95.6M 1801M 15.0M 81.2M| 246k  104k|6124B 2869B 
     6926-03 21:22:28|  0   0  95   4   0|97.2M 1798M 15.0M 81.8M| 124k   83k|4798B 2325B 
     7026-03 21:22:33|  0   0  50  49   0|99.3M 1780M 15.7M 96.8M|1024k 1361k| 116B  272B 
     7126-03 21:22:38|  1   0  50  49   0| 100M 1764M 16.3M  112M|1025k 1318k|  60B  282B 
     7226-03 21:22:43|  1   0  50  49   0| 101M 1748M 16.9M  126M| 973k 1298k|  60B  265B 
     7326-03 21:22:48|  1   0  50  49   0| 103M 1730M 17.5M  141M|1024k 1316k|  60B  265B 
     7426-03 21:22:53|  1   1  50  49   0| 105M 1713M 18.1M  155M| 973k 1254k|  72B  278B 
     7526-03 21:22:58|  1   0  50  49   0| 105M 1699M 18.7M  169M| 922k 1106k|  60B  265B 
     7626-03 21:23:03|  1   0  50  49   0| 105M 1685M 19.3M  182M| 874k 7314k| 212B  402B 
     7726-03 21:23:08|  1   0  50  49   0| 105M 1670M 19.8M  196M| 973k 1208k| 101B  325B 
     7826-03 21:23:13|  1   0  50  49   0| 105M 1656M 20.4M  209M| 922k 1152k|  60B  224B 
     7926-03 21:23:18|  1   0  50  49   0| 105M 1641M 21.0M  224M| 973k 1236k|  60B  265B 
     8026-03 21:23:23|  0   0  61  38   0| 105M 1629M 21.5M  235M| 768k  967k|1539B  900B 
     8126-03 21:23:28|  1   0  50  49   0| 105M 1614M 22.1M  249M| 973k 1252k|  72B  274B 
     8226-03 21:23:33|  0   1  50  49   0| 105M 1599M 22.7M  263M| 974k 6845k|  72B  265B 
     8326-03 21:23:38|  1   0  50  49   0| 106M 1585M 23.3M  277M| 922k 1160k| 126B  265B 
     8426-03 21:23:43|  0   1  50  49   0| 105M 1570M 23.9M  291M| 973k 1246k|  60B  265B 
     8526-03 21:23:48|  1   1  50  49   0| 105M 1555M 24.5M  305M| 922k 1201k|  60B  265B 
     8626-03 21:23:53|  1   1  50  49   0| 105M 1540M 25.1M  319M| 973k 1228k|  72B  278B 
     8726-03 21:23:58|  0   0  50  49   0| 105M 1525M 25.7M  334M|1024k 1237k| 114B  307B 
     8826-03 21:24:03|  1   1  50  49   0| 106M 1510M 26.2M  346M| 870k 6991k| 142B  360B 
     8926-03 21:24:08|  1   0  50  49   0| 105M 1496M 26.8M  361M| 973k 1210k| 117B  328B 
     9026-03 21:24:13|  0   1  50  49   0| 105M 1482M 27.4M  374M| 922k 1186k|  60B  224B 
     9126-03 21:24:18|  1   0  50  49   0| 105M 1467M 28.0M  388M| 922k 1155k|  60B  262B 
     9226-03 21:24:23|  0   0  61  38   0| 105M 1457M 28.4M  398M| 717k  903k|1905B  952B 
     9326-03 21:24:28|  1   0  50  49   0| 105M 1442M 29.0M  412M| 973k 1226k| 138B  231B 
     9426-03 21:24:33|  0   1  50  49   0| 105M 1428M 29.6M  426M| 922k 6689k|  60B  265B 
     9526-03 21:24:38|  1   1  50  49   0| 105M 1413M 30.2M  440M| 973k 1222k|  89B  262B 
     9626-03 21:24:43|  1   0  50  49   0| 106M 1397M 30.8M  455M| 973k 1251k|  60B  282B 
     9726-03 21:24:48|  1   0  50  49   0| 106M 1382M 31.4M  469M| 973k 1208k|  60B  265B 
     9826-03 21:24:53|  1   1  50  49   0| 105M 1367M 32.0M  483M| 973k 1210k| 191B  320B 
     9926-03 21:24:58|  0   0  50  49   0| 107M 1351M 32.6M  497M| 973k 1204k|  60B  265B 
     10026-03 21:25:03|  1   0  50  49   0| 108M 1335M 33.2M  511M| 923k 7114k| 128B  360B 
     10126-03 21:25:08|  1   0  50  49   0| 105M 1322M 33.8M  526M|1024k 1277k| 155B  328B 
     10226-03 21:25:13|  0   1  50  49   0| 107M 1305M 34.4M  540M| 973k 1247k|  60B  224B 
     10326-03 21:25:18|  0   1  50  49   0| 108M 1289M 35.0M  554M| 973k 1236k|  60B  265B 
     10426-03 21:25:23|  1   0  61  38   0| 110M 1277M 35.4M  564M| 666k  861k|1953B  952B 
     10526-03 21:25:28|  1   0  50  49   0| 110M 1260M 36.1M  580M|1075k 1309k|  88B  234B 
     10626-03 21:25:33|  3   1  48  48   0| 110M 1244M 36.7M  596M|1282k 7038k|1056B 3825B 
     10726-03 21:25:38|  1   0  50  49   0| 111M 1230M 37.2M  608M| 819k 1078k|  60B  265B 
     10826-03 21:25:43|  1   1  50  49   0| 111M 1214M 37.8M  622M| 973k 1204k| 333B  520B 
     10926-03 21:25:48|  1   0  50  49   0| 111M 1199M 38.4M  637M| 973k 1218k|1143B 1202B 
     11026-03 21:25:53|  1   0  50  49   0| 110M 1184M 39.1M  651M|1024k 1257k| 476B  698B 
     11126-03 21:25:58|  1   0  50  49   0| 111M 1169M 39.7M  665M| 922k 1204k|  60B  265B 
     11226-03 21:26:03|  1   0  51  48   0| 111M 1153M 40.3M  680M|1024k 1264k|  92B  360B 
     11326-03 21:26:08|  1   0  50  49   0| 111M 1140M 40.7M  693M| 922k 7064k| 101B  328B 
     11426-03 21:26:13|  0   0  51  49   0| 111M 1124M 41.3M  708M| 973k 1309k|  60B  224B 
     11526-03 21:26:18|  0   1  50  49   0| 111M 1109M 41.8M  723M|1024k 1305k|  60B  265B 
     11626-03 21:26:23|  1   0  60  40   0| 111M 1097M 42.2M  734M| 768k  979k|1272B  783B 
     11726-03 21:26:28|  1   1  52  47   0| 111M 1084M 42.7M  747M| 870k 1178k| 265B  387B 
     11826-03 21:26:33|  1   0  50  49   0| 111M 1069M 43.2M  761M| 973k 1273k|  60B  265B 
     11926-03 21:26:38|  1   0  50  49   0| 111M 1055M 43.5M  775M| 922k 6825k| 126B  339B 
     12026-03 21:26:43|  0   0  50  49   0| 111M 1040M 43.7M  789M|1024k 1272k|  89B  233B 
     12126-03 21:26:48|  1   0  50  49   0| 111M 1025M 43.7M  804M| 973k 1202k|  60B  318B 
     12226-03 21:26:53|  0   1  50  49   0| 111M 1011M 44.2M  817M| 922k 1188k|  72B  243B 
     12326-03 21:26:58|  1   0  50  49   0| 111M  996M 44.6M  832M| 973k 1253k| 109B  265B 
     12426-03 21:27:03|  0   1  50  49   0| 111M  980M 45.1M  846M|1024k 1298k|  92B  360B 
     12526-03 21:27:08|  1   0  50  49   0| 111M  967M 45.5M  859M| 870k 7071k| 101B  328B 
     12626-03 21:27:13|  1   0  50  49   0| 111M  951M 46.0M  874M|1024k 1346k|  60B  224B 
     12726-03 21:27:18|  1   0  50  49   0| 111M  936M 46.5M  888M| 973k 1228k|  60B  265B 
     12826-03 21:27:23|  1   0  55  44   0| 111M  923M 46.9M  901M| 870k 1069k| 983B  558B 
     12926-03 21:27:28|  0   0  57  42   0| 111M  911M 47.4M  913M| 819k 1064k| 549B  643B 
     130----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- 
     131     time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send 
     13226-03 21:27:33|  0   1  50  49   0| 111M  897M 47.9M  926M| 870k 1140k| 162B  319B 
     13326-03 21:27:38|  0   0  50  49   0| 111M  884M 48.4M  939M| 871k 6668k|  60B  265B 
     13426-03 21:27:43|  1   0  50  49   0| 112M  869M 48.7M  952M| 922k 1176k|  60B  265B 
     13526-03 21:27:48|  1   1  50  49   0| 112M  854M 48.9M  967M|1024k 1280k|  60B  265B 
     13626-03 21:27:53|  0   1  50  49   0| 112M  840M 49.4M  981M| 922k 1131k|  72B  278B 
     13726-03 21:27:58|  1   0  50  49   0| 112M  825M 50.0M  995M| 973k 1203k|  60B  265B 
     13826-03 21:28:03|  1   0  50  49   0| 112M  809M 50.7M 1010M|1024k 1302k| 146B  402B 
     13926-03 21:28:08|  0   1  50  49   0| 112M  794M 51.3M 1024M| 922k 7056k| 101B  328B 
     14026-03 21:28:13|  0   0  51  49   0| 112M  780M 51.8M 1038M| 973k 1202k|  60B  220B 
     14126-03 21:28:18|  0   0  51  49   0| 112M  764M 52.4M 1053M|1024k 1312k|  60B  265B 
     14226-03 21:28:23|  1   0  50  49   0| 112M  748M 52.6M 1068M|1075k 1310k|  72B  278B 
     14326-03 21:28:28|  0   0  58  41   0| 111M  737M 53.0M 1079M| 717k  943k|1334B  805B 
     14426-03 21:28:33|  1   0  50  49   0| 111M  721M 53.7M 1094M|1024k 1250k|  72B  274B 
     14526-03 21:28:38|  1   0  50  49   0| 111M  708M 54.2M 1107M| 870k 6944k|  60B  265B 
     14626-03 21:28:43|  0   0  50  49   0| 111M  693M 54.7M 1121M| 973k 1230k|  72B  265B 
     14726-03 21:28:48|  1   0  50  49   0| 112M  676M 55.3M 1136M|1024k 1278k|  89B  265B 
     14826-03 21:28:53|  1   0  50  49   0| 111M  662M 55.9M 1150M| 973k 1190k|  72B  296B 
     14926-03 21:28:58|  1   0  50  49   0| 112M  647M 56.5M 1164M| 922k 1166k|  72B  265B 
     15026-03 21:29:03|  1   0  50  49   0| 113M  633M 57.0M 1177M| 870k 1092k|  92B  360B 
     15126-03 21:29:08|  1   0  50  49   0| 113M  617M 57.6M 1191M| 974k 5020k| 101B  328B 
     15226-03 21:29:13|  1   0  50  49   0| 113M  603M 58.1M 1205M| 973k 3222k|  60B  224B 
     15326-03 21:29:18|  1   0  50  49   0| 113M  588M 58.7M 1219M| 922k 1212k|  60B  265B 
     15426-03 21:29:23|  0   1  50  49   0| 114M  572M 59.3M 1233M|1024k 1245k| 126B  320B 
     15526-03 21:29:28|  1   0  59  40   0| 113M  560M 59.8M 1245M| 768k  990k|1281B  782B 
     15626-03 21:29:33|  1   1  50  49   0| 113M  545M 60.2M 1259M| 973k 1218k|  72B  274B 
     15726-03 21:29:38|  1   0  50  49   0| 114M  530M 60.8M 1274M|1024k 1285k|  60B  265B 
     15826-03 21:29:43|  0   0  50  49   0| 113M  515M 61.3M 1288M| 973k 7016k|  60B  262B 
     15926-03 21:29:48|  1   0  50  49   0| 114M  501M 61.6M 1302M| 922k 1175k|  72B  265B 
     16026-03 21:29:53|  0   0  50  49   0| 114M  487M 62.0M 1315M| 922k 1171k|  72B  275B 
     16126-03 21:29:58|  1   1  50  49   0| 113M  471M 62.4M 1330M|1024k 1266k|  60B  265B 
     16226-03 21:30:03|  0   0  50  49   0| 114M  457M 62.8M 1344M| 922k 1184k| 128B  360B 
     16326-03 21:30:08|  3   1  48  48   0| 121M  435M 63.2M 1358M| 973k 1247k|1042B 3610B 
     16426-03 21:30:13|  1   1  50  49   0| 115M  427M 63.5M 1371M| 870k 7029k| 188B  508B 
     16526-03 21:30:18|  1   0  51  49   0| 115M  413M 63.9M 1384M| 922k 1210k| 114B  307B 
     16626-03 21:30:23|  1   1  50  49   0| 116M  399M 64.4M 1398M| 922k 1187k|  72B  278B 
     16726-03 21:30:28|  0   0  78  22   0| 116M  392M 64.6M 1404M| 410k  530k|1281B  806B 
     16826-03 21:30:33|  1   0  50  49   0| 116M  377M 65.3M 1419M|1024k 1264k|  72B  234B 
     16926-03 21:30:38|  1   1  50  49   0| 116M  361M 65.8M 1433M| 973k 1246k|  60B  265B 
     17026-03 21:30:43|  0   1  50  49   0| 116M  347M 66.3M 1447M| 973k 6469k|  60B  265B 
     17126-03 21:30:48|  0   1  50  49   0| 116M  333M 66.7M 1461M| 922k 1150k|  60B  262B 
     17226-03 21:30:53|  1   1  50  49   0| 116M  318M 67.1M 1474M| 922k 1202k| 101B  331B 
     17326-03 21:30:58|  1   0  50  49   0| 116M  303M 67.6M 1489M|1024k 1272k|  60B  230B 
     17426-03 21:31:03|  0   1  50  48   0| 116M  290M 67.8M 1502M| 870k 1173k|  92B  360B 
     17526-03 21:31:08|  1   1  50  49   0| 116M  275M 68.2M 1516M| 973k 1250k| 154B  360B 
     17626-03 21:31:13|  1   0  50  49   0| 116M  261M 68.6M 1530M| 922k 7035k|  60B  224B 
     17726-03 21:31:18|  0   0  50  49   0| 116M  246M 68.7M 1544M| 973k 1238k|  60B  265B 
     17826-03 21:31:23|  1   0  50  49   0| 116M  232M 69.0M 1558M| 973k 1190k|  72B  278B 
     17926-03 21:31:28|  1   0  58  41   0| 116M  221M 69.2M 1569M| 717k  966k|1314B  806B 
     18026-03 21:31:33|  0   0  50  49   0| 116M  206M 69.4M 1583M| 973k 1183k| 117B  234B 
     18126-03 21:31:38|  1   0  50  49   0| 116M  192M 69.4M 1597M| 973k 1189k|  60B  265B 
     18226-03 21:31:43|  1   0  50  49   0| 116M  178M 69.9M 1611M| 922k 6826k|  60B  265B 
     18326-03 21:31:48|  1   1  50  49   0| 116M  163M 70.3M 1624M| 922k 1209k|  60B  265B 
     18426-03 21:31:53|  1   0  50  49   0| 116M  148M 70.8M 1639M|1024k 1238k|  72B  278B 
     18526-03 21:31:58|  1   0  50  49   0| 116M  133M 71.2M 1653M| 973k 1267k|  60B  265B 
     18626-03 21:32:03|  1   0  50  49   0| 116M  118M 71.7M 1668M| 973k 1290k| 146B  402B 
     18726-03 21:32:08|  1   1  50  49   0| 116M  103M 72.1M 1682M| 973k 1250k| 101B  328B 
     18826-03 21:32:13|  1   0  50  49   0| 116M 88.6M 72.2M 1696M| 973k 7210k|  60B  224B 
     18926-03 21:32:18|  1   1  50  49   0| 116M 73.4M 72.8M 1711M| 973k 1238k|  60B  265B 
     19026-03 21:32:23|  1   0  50  49   0| 115M 71.1M 72.2M 1714M| 973k 1246k|  72B  278B 
     19126-03 21:32:28|  1   1  58  41   0| 116M 72.0M 72.5M 1712M| 819k 1050k|1253B  760B 
     19226-03 21:32:33|  1   0  50  49   0| 116M 80.2M 72.9M 1704M| 973k 1266k| 112B  324B 
     19326-03 21:32:38|  1   0  50  49   0| 116M 66.6M 73.2M 1717M| 870k 1183k|  60B  221B 
     19426-03 21:32:43|  1   0  51  48   0| 116M 65.5M 73.5M 1717M| 922k 1169k|  60B  265B 
     19526-03 21:32:48|  1   0  50  48   0| 116M 63.9M 74.1M 1718M| 922k 6778k|  60B  265B 
     19626-03 21:32:53|  1   0  50  49   0| 116M 74.7M 74.4M 1707M| 973k 1180k|  72B  278B 
     19726-03 21:32:58|  1   0  51  48   0| 116M 72.4M 75.0M 1709M| 973k 1257k| 143B  307B 
     19826-03 21:33:03|  1   0  50  49   0| 116M 70.2M 75.3M 1711M| 973k 1210k|  92B  378B 
     19926-03 21:33:08|  1   0  50  49   0| 116M 69.0M 75.7M 1712M| 922k 1181k| 101B  325B 
     20026-03 21:33:13|  1   1  50  49   0| 116M 66.8M 75.8M 1714M|1024k 1230k|  60B  224B 
     20126-03 21:33:18|  1   0  50  49   0| 116M 65.1M 76.3M 1715M| 922k 7082k|  60B  289B 
     20226-03 21:33:23|  1   0  50  49   0| 116M 74.6M 76.7M 1704M|1024k 1254k|  72B  278B 
     20326-03 21:33:28|  1   0  54  45   0| 116M 74.6M 76.9M 1704M| 870k 1069k| 975B  558B 
     20426-03 21:33:33|  1   1  54  45   0| 116M 74.1M 77.1M 1705M| 870k 1178k| 443B  523B 
     20526-03 21:33:38|  1   0  51  48   0| 116M 73.0M 77.3M 1706M| 922k 1150k|  60B  221B 
     20626-03 21:33:43|  1   0  50  49   0| 116M 70.6M 77.7M 1708M|1024k 1236k|  60B  265B 
     20726-03 21:33:48|  1   0  50  49   0| 116M 69.7M 77.9M 1708M| 870k 6887k|  60B  265B 
     208----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- 
     209     time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send 
     21026-03 21:33:53|  1   0  51  48   0| 116M 68.5M 78.3M 1709M| 922k 1165k| 126B  356B 
     21126-03 21:33:58|  1   1  50  49   0| 116M 65.6M 78.7M 1712M|1119k 1217k| 155B  538B 
     21226-03 21:34:03|  1   0  51  48   0| 116M 63.8M 79.1M 1713M| 973k 1236k|  92B  357B 
     21326-03 21:34:08|  1   1  50  49   0| 116M 74.2M 79.4M 1702M| 973k 1257k| 101B  328B 
     21426-03 21:34:13|  1   0  50  49   0| 116M 72.3M 79.7M 1704M| 973k 1238k|  60B  224B 
     21526-03 21:34:18|  1   1  50  49   0| 116M 84.3M 80.0M 1692M| 922k 7030k|  60B  265B 
     21626-03 21:34:23|  1   0  50  49   0| 116M 69.2M 80.3M 1706M| 973k 1267k| 174B  278B 
     21726-03 21:34:28|  1   0  50  49   0| 116M 67.3M 80.6M 1708M| 973k 1299k|  60B  265B 
     21826-03 21:34:33|  1   1  57  42   0| 116M 67.3M 80.9M 1708M| 819k 1037k|1294B  767B 
     21926-03 21:34:38|  1   1  50  49   0| 116M 65.1M 81.3M 1709M| 973k 1235k|  72B  274B 
     22026-03 21:34:43|  1   0  50  49   0| 115M 76.1M 81.6M 1698M| 973k 1221k| 179B  307B 
     22126-03 21:34:48|  0   1  50  49   0| 116M 75.1M 81.8M 1699M| 922k 6882k|  60B  265B 
     22226-03 21:34:53|  1   0  50  49   0| 115M 73.7M 82.0M 1700M| 922k 1175k|  72B  278B 
     22326-03 21:34:58|  1   1  50  49   0| 116M 71.3M 82.6M 1702M| 973k 1218k|  60B  265B 
     22426-03 21:35:03|  1   1  50  49   0| 116M 69.7M 83.2M 1703M| 922k 1174k| 158B  360B 
     22526-03 21:35:08|  3   1  48  47   0| 122M 87.2M 83.7M 1679M|1062k 1130k|1028B 3669B 
     22626-03 21:35:13|  1   1  50  49   0| 116M 77.9M 84.3M 1693M| 973k 1198k| 188B  502B 
     22726-03 21:35:18|  1   0  50  49   0| 116M 65.2M 84.6M 1706M| 819k 6790k|  60B  265B 
     22826-03 21:35:23|  1   1  50  49   0| 116M 76.4M 84.9M 1694M| 922k 1229k| 121B  278B 
     22926-03 21:35:28|  1   1  50  49   0| 116M 75.3M 85.1M 1695M| 922k 1179k|  76B  265B 
     23026-03 21:35:33|  1   0  58  41   0| 116M 75.7M 85.4M 1694M| 819k 1022k|1270B  767B 
     23126-03 21:35:38|  1   1  50  49   0| 116M 74.1M 85.6M 1695M| 922k 1212k| 126B  316B 
     23226-03 21:35:43|  1   0  50  49   0| 116M 72.3M 86.0M 1697M| 973k 1237k|  60B  265B 
     23326-03 21:35:48|  1   0  50  49   0| 116M 71.1M 86.2M 1698M| 922k 6730k|  60B  265B 
     23426-03 21:35:53|  1   0  50  49   0| 116M 69.5M 86.2M 1699M| 922k 1225k|  72B  278B 
     23526-03 21:35:58|  1   0  50  49   0| 116M 66.9M 86.5M 1701M|1024k 1266k|  60B  265B 
     23626-03 21:36:03|  1   0  50  49   0| 116M 65.7M 86.8M 1702M| 922k 1210k|  92B  360B 
     23726-03 21:36:08|  1   0  50  49   0| 116M 76.6M 87.1M 1691M| 922k 1218k| 101B  328B 
     23826-03 21:36:13|  1   0  50  49   0| 116M 86.5M 88.3M 1680M|1207k 1255k|  60B  224B 
     23926-03 21:36:18|  1   1  50  49   0| 116M 71.0M 88.7M 1695M| 973k 1290k|  60B  265B 
     24026-03 21:36:23|  1   0  50  49   0| 116M 70.7M 89.1M 1695M| 872k 6950k|  72B  278B 
     24126-03 21:36:28|  1   0  50  49   0| 116M 68.3M 89.4M 1697M| 973k 1226k|  60B  265B 
     24226-03 21:36:33|  1   0  57  41   0| 116M 67.8M 89.8M 1697M| 870k 1113k|1403B  809B 
     24326-03 21:36:38|  1   1  50  49   0| 116M 66.1M 90.1M 1698M| 922k 1224k|  72B  274B 
     24426-03 21:36:43|  0   0  50  49   0| 116M 76.8M 90.3M 1687M| 973k 1186k|  60B  265B 
     24526-03 21:36:48|  1   0  50  49   0| 116M 76.1M 90.8M 1688M| 870k 1156k|  60B  265B 
     24626-03 21:36:53|  1   0  50  49   0| 116M 75.4M 91.0M 1688M| 922k 6805k|  72B  299B 
     24726-03 21:36:58|  1   0  50  49   0| 116M 73.3M 91.2M 1690M| 973k 1282k|  60B  265B 
     24826-03 21:37:03|  1   0  50  49   0| 116M 70.9M 91.4M 1692M| 973k 1257k|  92B  360B 
     24926-03 21:37:08|  1   1  50  49   0| 116M 68.3M 91.7M 1694M| 973k 1263k| 130B  325B 
     25026-03 21:37:13|  1   1  50  49   0| 116M 65.8M 92.0M 1696M|1024k 1294k|  60B  241B 
     25126-03 21:37:18|  1   0  50  49   0| 116M 76.4M 92.3M 1685M| 922k 1238k|  60B  265B 
     25226-03 21:37:23|  0   1  50  49   0| 116M 75.5M 92.6M 1686M| 922k 7140k| 126B  352B 
     25326-03 21:37:28|  1   0  50  49   0| 116M 74.7M 92.8M 1687M| 870k 1136k|  60B  233B 
     25426-03 21:37:33|  0   0  56  43   0| 116M 75.1M 93.0M 1686M| 819k 1042k|1284B  767B 
     25526-03 21:37:38|  0   0  50  49   0| 116M 73.6M 93.2M 1687M| 922k 1240k|  72B  274B 
     25626-03 21:37:43|  1   0  50  49   0| 116M 70.8M 93.4M 1690M|1024k 1304k|  60B  265B 
     25726-03 21:37:48|  0   0  50  49   0| 116M 68.4M 94.0M 1692M| 973k 1211k|  60B  265B 
     25826-03 21:37:53|  1   0  52  47   0| 116M 69.4M 94.1M 1690M| 768k 6589k|  72B  278B 
     25926-03 21:37:58|  0   0  51  49   0| 116M 70.3M 94.3M 1689M| 768k  954k|  60B  265B 
     26026-03 21:38:03|  0   0  51  49   0| 116M 71.6M 94.4M 1688M| 768k  922k|  92B  360B 
     26126-03 21:38:08|  0   0  51  49   0| 116M 73.9M 94.7M 1685M| 666k  852k| 101B  328B 
     26226-03 21:38:13|  1   0  50  49   0| 117M 74.8M 94.9M 1683M| 717k  927k|  60B  224B 
     26326-03 21:38:18|  1   0  50  49   0| 117M 76.0M 95.1M 1682M| 768k  914k| 114B  339B 
     26426-03 21:38:23|  1   0  50  49   0| 117M 66.0M 95.3M 1692M| 666k 5382k|  72B  243B 
     26526-03 21:38:28|  0   0  50  49   0| 117M 67.6M 95.6M 1690M| 717k  914k|  60B  265B 
     26626-03 21:38:33|  1   1  57  42   0| 116M 69.8M 95.7M 1688M| 717k  884k|1284B  753B 
     26726-03 21:38:38|  0   0  50  49   0| 116M 68.6M 95.8M 1689M| 922k 1162k|  72B  274B 
     26826-03 21:38:43|  1   0  50  49   0| 116M 66.4M 96.1M 1691M| 973k 1202k|  60B  265B 
     26926-03 21:38:48|  0   1  50  49   0| 117M 65.3M 96.4M 1691M| 870k 1142k|  60B  265B 
     27026-03 21:38:53|  0   0  50  49   0| 117M 64.9M 96.6M 1691M| 870k 6110k|  72B  278B 
     27126-03 21:38:58|  1   0  50  49   0| 117M 64.5M 96.7M 1692M| 870k 1114k| 109B  265B 
     27226-03 21:39:03|  0   0  50  49   0| 116M 75.8M 96.8M 1680M| 922k 1155k|  92B  360B 
     27326-03 21:39:08|  1   0  50  49   0| 117M 74.3M 96.9M 1682M| 922k 1170k| 166B  328B 
     27426-03 21:39:13|  1   0  50  49   0| 116M 74.5M 96.9M 1682M| 870k 1074k| 114B  266B 
     27526-03 21:39:18|  1   0  50  49   0| 116M 72.7M 97.4M 1683M| 922k 1166k|  89B  262B 
     27626-03 21:39:23|  1   0  50  49   0| 116M 70.5M 97.6M 1685M| 973k 6858k|  72B  296B 
     27726-03 21:39:28|  1   0  50  49   0| 117M 68.3M 97.8M 1687M| 973k 1260k|  60B  265B 
     27826-03 21:39:33|  1   0  58  42   0| 117M 68.6M 97.8M 1686M| 819k 1051k|1331B  790B 
     27926-03 21:39:38|  1   0  50  49   0| 116M 67.1M 98.1M 1688M| 922k 1202k| 155B  481B 
     28026-03 21:39:43|  1   1  50  49   0| 117M 64.6M 98.3M 1689M| 973k 1272k|  60B  240B 
     28126-03 21:39:48|  1   0  50  49   0| 117M 74.8M 98.5M 1679M|1024k 1290k|  60B  265B 
     28226-03 21:39:53|  1   0  50  49   0| 117M 72.7M 98.7M 1681M| 973k 1246k|  72B  278B 
