wiki:TipAndDoc/service/Google/Drive/Comparision/dstat/google-drive-ocamlfuse

Version 1 (modified by mitty, 7 years ago) (diff)

--

upload

  • rsync.sh
    echo ? gdfs / google-drive-ocamlfuse
    read target
    for dir in `ls /home/mitty/samples/`; do
    date '+%Y/%m/%d-%H:%M:%S'
    time rsync --times --recursive --links --human-readable --whole-file --delete --stats --inplace --verbose "/home/mitty/samples/$dir" "/home/mitty//mnt/$target/$target/$dir"
    sleep 1
    date '+%Y/%m/%d-%H:%M:%S'
    sleep 15
    echo "----------------------------------------"
    done
    

1.07GB x1

  • rsync.sh
    2017/03/26-21:22:20
    sending incremental file list
    created directory /home/mitty//mnt/google-drive-ocamlfuse/google-drive-ocamlfuse/1.1Gx1
    1.1Gx1/
    1.1Gx1/1GiB.0
    
    Number of files: 2 (reg: 1, dir: 1)
    Number of created files: 2 (reg: 1, dir: 1)
    Number of deleted files: 0
    Number of regular files transferred: 1
    Total file size: 1.07G bytes
    Total transferred file size: 1.07G bytes
    Literal data: 1.07G bytes
    Matched data: 0 bytes
    File list size: 0
    File list generation time: 0.001 seconds
    File list transfer time: 0.000 seconds
    Total bytes sent: 1.07G
    Total bytes received: 138
    
    sent 1.07G bytes  received 138 bytes  940.87K bytes/sec
    total size is 1.07G  speedup is 1.00
    
    real    19m1.412s
    user    0m3.440s
    sys     0m1.180s
    2017/03/26-21:41:22
    
  • dstat -t -c -m -d -n -o dstat.csv --nocolor 5
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 21:21:13|  1   2  96   1   0|73.9M 1834M 13.9M 70.5M|3781k   97k|   0     0
    26-03 21:21:18|  0   0  99   1   0|74.3M 1834M 13.9M 70.5M|   0  9011B|  60B  272B
    26-03 21:21:23|  0   0  99   1   0|76.1M 1831M 14.4M 71.5M| 290k  359k| 975B 1436B
    26-03 21:21:28|  0   0  97   3   0|76.0M 1831M 14.4M 71.6M|   0    17k| 124B  264B
    26-03 21:21:33|  0   0 100   0   0|76.1M 1830M 14.4M 71.6M|   0     0 |  60B  240B
    26-03 21:21:38|  0   0  99   1   0|76.1M 1830M 14.5M 71.6M|   0    37k| 126B  243B
    26-03 21:21:43|  0   0  98   2   0|76.1M 1830M 14.5M 71.6M|   0  5734B|  60B  240B
    26-03 21:21:48|  0   0 100   0   0|76.1M 1830M 14.5M 71.6M|   0   819B|  60B  240B
    26-03 21:21:53|  0   0  99   1   0|80.6M 1817M 14.7M 79.7M|1717k   20k| 236B  442B
    26-03 21:21:58|  0   0  99   1   0|86.1M 1811M 14.8M 80.1M|  91k   14k| 226B 1272B
    26-03 21:22:03|  0   0  99   1   0|86.1M 1811M 14.8M 80.1M|   0    50k| 104B  429B
    26-03 21:22:08|  0   0  97   2   0|91.5M 1806M 14.8M 80.1M| 819B 2458B| 605B  975B
    26-03 21:22:13|  0   0  99   1   0|92.0M 1806M 14.8M 80.1M|   0  6554B|  99B  241B
    26-03 21:22:18|  0   0 100   0   0|92.0M 1806M 14.8M 80.1M|   0     0 | 162B  240B
    26-03 21:22:23|  0   0  94   6   0|95.6M 1801M 15.0M 81.2M| 246k  104k|6124B 2869B
    26-03 21:22:28|  0   0  95   4   0|97.2M 1798M 15.0M 81.8M| 124k   83k|4798B 2325B
    26-03 21:22:33|  0   0  50  49   0|99.3M 1780M 15.7M 96.8M|1024k 1361k| 116B  272B
    26-03 21:22:38|  1   0  50  49   0| 100M 1764M 16.3M  112M|1025k 1318k|  60B  282B
    26-03 21:22:43|  1   0  50  49   0| 101M 1748M 16.9M  126M| 973k 1298k|  60B  265B
    26-03 21:22:48|  1   0  50  49   0| 103M 1730M 17.5M  141M|1024k 1316k|  60B  265B
    26-03 21:22:53|  1   1  50  49   0| 105M 1713M 18.1M  155M| 973k 1254k|  72B  278B
    26-03 21:22:58|  1   0  50  49   0| 105M 1699M 18.7M  169M| 922k 1106k|  60B  265B
    26-03 21:23:03|  1   0  50  49   0| 105M 1685M 19.3M  182M| 874k 7314k| 212B  402B
    26-03 21:23:08|  1   0  50  49   0| 105M 1670M 19.8M  196M| 973k 1208k| 101B  325B
    26-03 21:23:13|  1   0  50  49   0| 105M 1656M 20.4M  209M| 922k 1152k|  60B  224B
    26-03 21:23:18|  1   0  50  49   0| 105M 1641M 21.0M  224M| 973k 1236k|  60B  265B
    26-03 21:23:23|  0   0  61  38   0| 105M 1629M 21.5M  235M| 768k  967k|1539B  900B
    26-03 21:23:28|  1   0  50  49   0| 105M 1614M 22.1M  249M| 973k 1252k|  72B  274B
    26-03 21:23:33|  0   1  50  49   0| 105M 1599M 22.7M  263M| 974k 6845k|  72B  265B
    26-03 21:23:38|  1   0  50  49   0| 106M 1585M 23.3M  277M| 922k 1160k| 126B  265B
    26-03 21:23:43|  0   1  50  49   0| 105M 1570M 23.9M  291M| 973k 1246k|  60B  265B
    26-03 21:23:48|  1   1  50  49   0| 105M 1555M 24.5M  305M| 922k 1201k|  60B  265B
    26-03 21:23:53|  1   1  50  49   0| 105M 1540M 25.1M  319M| 973k 1228k|  72B  278B
    26-03 21:23:58|  0   0  50  49   0| 105M 1525M 25.7M  334M|1024k 1237k| 114B  307B
    26-03 21:24:03|  1   1  50  49   0| 106M 1510M 26.2M  346M| 870k 6991k| 142B  360B
    26-03 21:24:08|  1   0  50  49   0| 105M 1496M 26.8M  361M| 973k 1210k| 117B  328B
    26-03 21:24:13|  0   1  50  49   0| 105M 1482M 27.4M  374M| 922k 1186k|  60B  224B
    26-03 21:24:18|  1   0  50  49   0| 105M 1467M 28.0M  388M| 922k 1155k|  60B  262B
    26-03 21:24:23|  0   0  61  38   0| 105M 1457M 28.4M  398M| 717k  903k|1905B  952B
    26-03 21:24:28|  1   0  50  49   0| 105M 1442M 29.0M  412M| 973k 1226k| 138B  231B
    26-03 21:24:33|  0   1  50  49   0| 105M 1428M 29.6M  426M| 922k 6689k|  60B  265B
    26-03 21:24:38|  1   1  50  49   0| 105M 1413M 30.2M  440M| 973k 1222k|  89B  262B
    26-03 21:24:43|  1   0  50  49   0| 106M 1397M 30.8M  455M| 973k 1251k|  60B  282B
    26-03 21:24:48|  1   0  50  49   0| 106M 1382M 31.4M  469M| 973k 1208k|  60B  265B
    26-03 21:24:53|  1   1  50  49   0| 105M 1367M 32.0M  483M| 973k 1210k| 191B  320B
    26-03 21:24:58|  0   0  50  49   0| 107M 1351M 32.6M  497M| 973k 1204k|  60B  265B
    26-03 21:25:03|  1   0  50  49   0| 108M 1335M 33.2M  511M| 923k 7114k| 128B  360B
    26-03 21:25:08|  1   0  50  49   0| 105M 1322M 33.8M  526M|1024k 1277k| 155B  328B
    26-03 21:25:13|  0   1  50  49   0| 107M 1305M 34.4M  540M| 973k 1247k|  60B  224B
    26-03 21:25:18|  0   1  50  49   0| 108M 1289M 35.0M  554M| 973k 1236k|  60B  265B
    26-03 21:25:23|  1   0  61  38   0| 110M 1277M 35.4M  564M| 666k  861k|1953B  952B
    26-03 21:25:28|  1   0  50  49   0| 110M 1260M 36.1M  580M|1075k 1309k|  88B  234B
    26-03 21:25:33|  3   1  48  48   0| 110M 1244M 36.7M  596M|1282k 7038k|1056B 3825B
    26-03 21:25:38|  1   0  50  49   0| 111M 1230M 37.2M  608M| 819k 1078k|  60B  265B
    26-03 21:25:43|  1   1  50  49   0| 111M 1214M 37.8M  622M| 973k 1204k| 333B  520B
    26-03 21:25:48|  1   0  50  49   0| 111M 1199M 38.4M  637M| 973k 1218k|1143B 1202B
    26-03 21:25:53|  1   0  50  49   0| 110M 1184M 39.1M  651M|1024k 1257k| 476B  698B
    26-03 21:25:58|  1   0  50  49   0| 111M 1169M 39.7M  665M| 922k 1204k|  60B  265B
    26-03 21:26:03|  1   0  51  48   0| 111M 1153M 40.3M  680M|1024k 1264k|  92B  360B
    26-03 21:26:08|  1   0  50  49   0| 111M 1140M 40.7M  693M| 922k 7064k| 101B  328B
    26-03 21:26:13|  0   0  51  49   0| 111M 1124M 41.3M  708M| 973k 1309k|  60B  224B
    26-03 21:26:18|  0   1  50  49   0| 111M 1109M 41.8M  723M|1024k 1305k|  60B  265B
    26-03 21:26:23|  1   0  60  40   0| 111M 1097M 42.2M  734M| 768k  979k|1272B  783B
    26-03 21:26:28|  1   1  52  47   0| 111M 1084M 42.7M  747M| 870k 1178k| 265B  387B
    26-03 21:26:33|  1   0  50  49   0| 111M 1069M 43.2M  761M| 973k 1273k|  60B  265B
    26-03 21:26:38|  1   0  50  49   0| 111M 1055M 43.5M  775M| 922k 6825k| 126B  339B
    26-03 21:26:43|  0   0  50  49   0| 111M 1040M 43.7M  789M|1024k 1272k|  89B  233B
    26-03 21:26:48|  1   0  50  49   0| 111M 1025M 43.7M  804M| 973k 1202k|  60B  318B
    26-03 21:26:53|  0   1  50  49   0| 111M 1011M 44.2M  817M| 922k 1188k|  72B  243B
    26-03 21:26:58|  1   0  50  49   0| 111M  996M 44.6M  832M| 973k 1253k| 109B  265B
    26-03 21:27:03|  0   1  50  49   0| 111M  980M 45.1M  846M|1024k 1298k|  92B  360B
    26-03 21:27:08|  1   0  50  49   0| 111M  967M 45.5M  859M| 870k 7071k| 101B  328B
    26-03 21:27:13|  1   0  50  49   0| 111M  951M 46.0M  874M|1024k 1346k|  60B  224B
    26-03 21:27:18|  1   0  50  49   0| 111M  936M 46.5M  888M| 973k 1228k|  60B  265B
    26-03 21:27:23|  1   0  55  44   0| 111M  923M 46.9M  901M| 870k 1069k| 983B  558B
    26-03 21:27:28|  0   0  57  42   0| 111M  911M 47.4M  913M| 819k 1064k| 549B  643B
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 21:27:33|  0   1  50  49   0| 111M  897M 47.9M  926M| 870k 1140k| 162B  319B
    26-03 21:27:38|  0   0  50  49   0| 111M  884M 48.4M  939M| 871k 6668k|  60B  265B
    26-03 21:27:43|  1   0  50  49   0| 112M  869M 48.7M  952M| 922k 1176k|  60B  265B
    26-03 21:27:48|  1   1  50  49   0| 112M  854M 48.9M  967M|1024k 1280k|  60B  265B
    26-03 21:27:53|  0   1  50  49   0| 112M  840M 49.4M  981M| 922k 1131k|  72B  278B
    26-03 21:27:58|  1   0  50  49   0| 112M  825M 50.0M  995M| 973k 1203k|  60B  265B
    26-03 21:28:03|  1   0  50  49   0| 112M  809M 50.7M 1010M|1024k 1302k| 146B  402B
    26-03 21:28:08|  0   1  50  49   0| 112M  794M 51.3M 1024M| 922k 7056k| 101B  328B
    26-03 21:28:13|  0   0  51  49   0| 112M  780M 51.8M 1038M| 973k 1202k|  60B  220B
    26-03 21:28:18|  0   0  51  49   0| 112M  764M 52.4M 1053M|1024k 1312k|  60B  265B
    26-03 21:28:23|  1   0  50  49   0| 112M  748M 52.6M 1068M|1075k 1310k|  72B  278B
    26-03 21:28:28|  0   0  58  41   0| 111M  737M 53.0M 1079M| 717k  943k|1334B  805B
    26-03 21:28:33|  1   0  50  49   0| 111M  721M 53.7M 1094M|1024k 1250k|  72B  274B
    26-03 21:28:38|  1   0  50  49   0| 111M  708M 54.2M 1107M| 870k 6944k|  60B  265B
    26-03 21:28:43|  0   0  50  49   0| 111M  693M 54.7M 1121M| 973k 1230k|  72B  265B
    26-03 21:28:48|  1   0  50  49   0| 112M  676M 55.3M 1136M|1024k 1278k|  89B  265B
    26-03 21:28:53|  1   0  50  49   0| 111M  662M 55.9M 1150M| 973k 1190k|  72B  296B
    26-03 21:28:58|  1   0  50  49   0| 112M  647M 56.5M 1164M| 922k 1166k|  72B  265B
    26-03 21:29:03|  1   0  50  49   0| 113M  633M 57.0M 1177M| 870k 1092k|  92B  360B
    26-03 21:29:08|  1   0  50  49   0| 113M  617M 57.6M 1191M| 974k 5020k| 101B  328B
    26-03 21:29:13|  1   0  50  49   0| 113M  603M 58.1M 1205M| 973k 3222k|  60B  224B
    26-03 21:29:18|  1   0  50  49   0| 113M  588M 58.7M 1219M| 922k 1212k|  60B  265B
    26-03 21:29:23|  0   1  50  49   0| 114M  572M 59.3M 1233M|1024k 1245k| 126B  320B
    26-03 21:29:28|  1   0  59  40   0| 113M  560M 59.8M 1245M| 768k  990k|1281B  782B
    26-03 21:29:33|  1   1  50  49   0| 113M  545M 60.2M 1259M| 973k 1218k|  72B  274B
    26-03 21:29:38|  1   0  50  49   0| 114M  530M 60.8M 1274M|1024k 1285k|  60B  265B
    26-03 21:29:43|  0   0  50  49   0| 113M  515M 61.3M 1288M| 973k 7016k|  60B  262B
    26-03 21:29:48|  1   0  50  49   0| 114M  501M 61.6M 1302M| 922k 1175k|  72B  265B
    26-03 21:29:53|  0   0  50  49   0| 114M  487M 62.0M 1315M| 922k 1171k|  72B  275B
    26-03 21:29:58|  1   1  50  49   0| 113M  471M 62.4M 1330M|1024k 1266k|  60B  265B
    26-03 21:30:03|  0   0  50  49   0| 114M  457M 62.8M 1344M| 922k 1184k| 128B  360B
    26-03 21:30:08|  3   1  48  48   0| 121M  435M 63.2M 1358M| 973k 1247k|1042B 3610B
    26-03 21:30:13|  1   1  50  49   0| 115M  427M 63.5M 1371M| 870k 7029k| 188B  508B
    26-03 21:30:18|  1   0  51  49   0| 115M  413M 63.9M 1384M| 922k 1210k| 114B  307B
    26-03 21:30:23|  1   1  50  49   0| 116M  399M 64.4M 1398M| 922k 1187k|  72B  278B
    26-03 21:30:28|  0   0  78  22   0| 116M  392M 64.6M 1404M| 410k  530k|1281B  806B
    26-03 21:30:33|  1   0  50  49   0| 116M  377M 65.3M 1419M|1024k 1264k|  72B  234B
    26-03 21:30:38|  1   1  50  49   0| 116M  361M 65.8M 1433M| 973k 1246k|  60B  265B
    26-03 21:30:43|  0   1  50  49   0| 116M  347M 66.3M 1447M| 973k 6469k|  60B  265B
    26-03 21:30:48|  0   1  50  49   0| 116M  333M 66.7M 1461M| 922k 1150k|  60B  262B
    26-03 21:30:53|  1   1  50  49   0| 116M  318M 67.1M 1474M| 922k 1202k| 101B  331B
    26-03 21:30:58|  1   0  50  49   0| 116M  303M 67.6M 1489M|1024k 1272k|  60B  230B
    26-03 21:31:03|  0   1  50  48   0| 116M  290M 67.8M 1502M| 870k 1173k|  92B  360B
    26-03 21:31:08|  1   1  50  49   0| 116M  275M 68.2M 1516M| 973k 1250k| 154B  360B
    26-03 21:31:13|  1   0  50  49   0| 116M  261M 68.6M 1530M| 922k 7035k|  60B  224B
    26-03 21:31:18|  0   0  50  49   0| 116M  246M 68.7M 1544M| 973k 1238k|  60B  265B
    26-03 21:31:23|  1   0  50  49   0| 116M  232M 69.0M 1558M| 973k 1190k|  72B  278B
    26-03 21:31:28|  1   0  58  41   0| 116M  221M 69.2M 1569M| 717k  966k|1314B  806B
    26-03 21:31:33|  0   0  50  49   0| 116M  206M 69.4M 1583M| 973k 1183k| 117B  234B
    26-03 21:31:38|  1   0  50  49   0| 116M  192M 69.4M 1597M| 973k 1189k|  60B  265B
    26-03 21:31:43|  1   0  50  49   0| 116M  178M 69.9M 1611M| 922k 6826k|  60B  265B
    26-03 21:31:48|  1   1  50  49   0| 116M  163M 70.3M 1624M| 922k 1209k|  60B  265B
    26-03 21:31:53|  1   0  50  49   0| 116M  148M 70.8M 1639M|1024k 1238k|  72B  278B
    26-03 21:31:58|  1   0  50  49   0| 116M  133M 71.2M 1653M| 973k 1267k|  60B  265B
    26-03 21:32:03|  1   0  50  49   0| 116M  118M 71.7M 1668M| 973k 1290k| 146B  402B
    26-03 21:32:08|  1   1  50  49   0| 116M  103M 72.1M 1682M| 973k 1250k| 101B  328B
    26-03 21:32:13|  1   0  50  49   0| 116M 88.6M 72.2M 1696M| 973k 7210k|  60B  224B
    26-03 21:32:18|  1   1  50  49   0| 116M 73.4M 72.8M 1711M| 973k 1238k|  60B  265B
    26-03 21:32:23|  1   0  50  49   0| 115M 71.1M 72.2M 1714M| 973k 1246k|  72B  278B
    26-03 21:32:28|  1   1  58  41   0| 116M 72.0M 72.5M 1712M| 819k 1050k|1253B  760B
    26-03 21:32:33|  1   0  50  49   0| 116M 80.2M 72.9M 1704M| 973k 1266k| 112B  324B
    26-03 21:32:38|  1   0  50  49   0| 116M 66.6M 73.2M 1717M| 870k 1183k|  60B  221B
    26-03 21:32:43|  1   0  51  48   0| 116M 65.5M 73.5M 1717M| 922k 1169k|  60B  265B
    26-03 21:32:48|  1   0  50  48   0| 116M 63.9M 74.1M 1718M| 922k 6778k|  60B  265B
    26-03 21:32:53|  1   0  50  49   0| 116M 74.7M 74.4M 1707M| 973k 1180k|  72B  278B
    26-03 21:32:58|  1   0  51  48   0| 116M 72.4M 75.0M 1709M| 973k 1257k| 143B  307B
    26-03 21:33:03|  1   0  50  49   0| 116M 70.2M 75.3M 1711M| 973k 1210k|  92B  378B
    26-03 21:33:08|  1   0  50  49   0| 116M 69.0M 75.7M 1712M| 922k 1181k| 101B  325B
    26-03 21:33:13|  1   1  50  49   0| 116M 66.8M 75.8M 1714M|1024k 1230k|  60B  224B
    26-03 21:33:18|  1   0  50  49   0| 116M 65.1M 76.3M 1715M| 922k 7082k|  60B  289B
    26-03 21:33:23|  1   0  50  49   0| 116M 74.6M 76.7M 1704M|1024k 1254k|  72B  278B
    26-03 21:33:28|  1   0  54  45   0| 116M 74.6M 76.9M 1704M| 870k 1069k| 975B  558B
    26-03 21:33:33|  1   1  54  45   0| 116M 74.1M 77.1M 1705M| 870k 1178k| 443B  523B
    26-03 21:33:38|  1   0  51  48   0| 116M 73.0M 77.3M 1706M| 922k 1150k|  60B  221B
    26-03 21:33:43|  1   0  50  49   0| 116M 70.6M 77.7M 1708M|1024k 1236k|  60B  265B
    26-03 21:33:48|  1   0  50  49   0| 116M 69.7M 77.9M 1708M| 870k 6887k|  60B  265B
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 21:33:53|  1   0  51  48   0| 116M 68.5M 78.3M 1709M| 922k 1165k| 126B  356B
    26-03 21:33:58|  1   1  50  49   0| 116M 65.6M 78.7M 1712M|1119k 1217k| 155B  538B
    26-03 21:34:03|  1   0  51  48   0| 116M 63.8M 79.1M 1713M| 973k 1236k|  92B  357B
    26-03 21:34:08|  1   1  50  49   0| 116M 74.2M 79.4M 1702M| 973k 1257k| 101B  328B
    26-03 21:34:13|  1   0  50  49   0| 116M 72.3M 79.7M 1704M| 973k 1238k|  60B  224B
    26-03 21:34:18|  1   1  50  49   0| 116M 84.3M 80.0M 1692M| 922k 7030k|  60B  265B
    26-03 21:34:23|  1   0  50  49   0| 116M 69.2M 80.3M 1706M| 973k 1267k| 174B  278B
    26-03 21:34:28|  1   0  50  49   0| 116M 67.3M 80.6M 1708M| 973k 1299k|  60B  265B
    26-03 21:34:33|  1   1  57  42   0| 116M 67.3M 80.9M 1708M| 819k 1037k|1294B  767B
    26-03 21:34:38|  1   1  50  49   0| 116M 65.1M 81.3M 1709M| 973k 1235k|  72B  274B
    26-03 21:34:43|  1   0  50  49   0| 115M 76.1M 81.6M 1698M| 973k 1221k| 179B  307B
    26-03 21:34:48|  0   1  50  49   0| 116M 75.1M 81.8M 1699M| 922k 6882k|  60B  265B
    26-03 21:34:53|  1   0  50  49   0| 115M 73.7M 82.0M 1700M| 922k 1175k|  72B  278B
    26-03 21:34:58|  1   1  50  49   0| 116M 71.3M 82.6M 1702M| 973k 1218k|  60B  265B
    26-03 21:35:03|  1   1  50  49   0| 116M 69.7M 83.2M 1703M| 922k 1174k| 158B  360B
    26-03 21:35:08|  3   1  48  47   0| 122M 87.2M 83.7M 1679M|1062k 1130k|1028B 3669B
    26-03 21:35:13|  1   1  50  49   0| 116M 77.9M 84.3M 1693M| 973k 1198k| 188B  502B
    26-03 21:35:18|  1   0  50  49   0| 116M 65.2M 84.6M 1706M| 819k 6790k|  60B  265B
    26-03 21:35:23|  1   1  50  49   0| 116M 76.4M 84.9M 1694M| 922k 1229k| 121B  278B
    26-03 21:35:28|  1   1  50  49   0| 116M 75.3M 85.1M 1695M| 922k 1179k|  76B  265B
    26-03 21:35:33|  1   0  58  41   0| 116M 75.7M 85.4M 1694M| 819k 1022k|1270B  767B
    26-03 21:35:38|  1   1  50  49   0| 116M 74.1M 85.6M 1695M| 922k 1212k| 126B  316B
    26-03 21:35:43|  1   0  50  49   0| 116M 72.3M 86.0M 1697M| 973k 1237k|  60B  265B
    26-03 21:35:48|  1   0  50  49   0| 116M 71.1M 86.2M 1698M| 922k 6730k|  60B  265B
    26-03 21:35:53|  1   0  50  49   0| 116M 69.5M 86.2M 1699M| 922k 1225k|  72B  278B
    26-03 21:35:58|  1   0  50  49   0| 116M 66.9M 86.5M 1701M|1024k 1266k|  60B  265B
    26-03 21:36:03|  1   0  50  49   0| 116M 65.7M 86.8M 1702M| 922k 1210k|  92B  360B
    26-03 21:36:08|  1   0  50  49   0| 116M 76.6M 87.1M 1691M| 922k 1218k| 101B  328B
    26-03 21:36:13|  1   0  50  49   0| 116M 86.5M 88.3M 1680M|1207k 1255k|  60B  224B
    26-03 21:36:18|  1   1  50  49   0| 116M 71.0M 88.7M 1695M| 973k 1290k|  60B  265B
    26-03 21:36:23|  1   0  50  49   0| 116M 70.7M 89.1M 1695M| 872k 6950k|  72B  278B
    26-03 21:36:28|  1   0  50  49   0| 116M 68.3M 89.4M 1697M| 973k 1226k|  60B  265B
    26-03 21:36:33|  1   0  57  41   0| 116M 67.8M 89.8M 1697M| 870k 1113k|1403B  809B
    26-03 21:36:38|  1   1  50  49   0| 116M 66.1M 90.1M 1698M| 922k 1224k|  72B  274B
    26-03 21:36:43|  0   0  50  49   0| 116M 76.8M 90.3M 1687M| 973k 1186k|  60B  265B
    26-03 21:36:48|  1   0  50  49   0| 116M 76.1M 90.8M 1688M| 870k 1156k|  60B  265B
    26-03 21:36:53|  1   0  50  49   0| 116M 75.4M 91.0M 1688M| 922k 6805k|  72B  299B
    26-03 21:36:58|  1   0  50  49   0| 116M 73.3M 91.2M 1690M| 973k 1282k|  60B  265B
    26-03 21:37:03|  1   0  50  49   0| 116M 70.9M 91.4M 1692M| 973k 1257k|  92B  360B
    26-03 21:37:08|  1   1  50  49   0| 116M 68.3M 91.7M 1694M| 973k 1263k| 130B  325B
    26-03 21:37:13|  1   1  50  49   0| 116M 65.8M 92.0M 1696M|1024k 1294k|  60B  241B
    26-03 21:37:18|  1   0  50  49   0| 116M 76.4M 92.3M 1685M| 922k 1238k|  60B  265B
    26-03 21:37:23|  0   1  50  49   0| 116M 75.5M 92.6M 1686M| 922k 7140k| 126B  352B
    26-03 21:37:28|  1   0  50  49   0| 116M 74.7M 92.8M 1687M| 870k 1136k|  60B  233B
    26-03 21:37:33|  0   0  56  43   0| 116M 75.1M 93.0M 1686M| 819k 1042k|1284B  767B
    26-03 21:37:38|  0   0  50  49   0| 116M 73.6M 93.2M 1687M| 922k 1240k|  72B  274B
    26-03 21:37:43|  1   0  50  49   0| 116M 70.8M 93.4M 1690M|1024k 1304k|  60B  265B
    26-03 21:37:48|  0   0  50  49   0| 116M 68.4M 94.0M 1692M| 973k 1211k|  60B  265B
    26-03 21:37:53|  1   0  52  47   0| 116M 69.4M 94.1M 1690M| 768k 6589k|  72B  278B
    26-03 21:37:58|  0   0  51  49   0| 116M 70.3M 94.3M 1689M| 768k  954k|  60B  265B
    26-03 21:38:03|  0   0  51  49   0| 116M 71.6M 94.4M 1688M| 768k  922k|  92B  360B
    26-03 21:38:08|  0   0  51  49   0| 116M 73.9M 94.7M 1685M| 666k  852k| 101B  328B
    26-03 21:38:13|  1   0  50  49   0| 117M 74.8M 94.9M 1683M| 717k  927k|  60B  224B
    26-03 21:38:18|  1   0  50  49   0| 117M 76.0M 95.1M 1682M| 768k  914k| 114B  339B
    26-03 21:38:23|  1   0  50  49   0| 117M 66.0M 95.3M 1692M| 666k 5382k|  72B  243B
    26-03 21:38:28|  0   0  50  49   0| 117M 67.6M 95.6M 1690M| 717k  914k|  60B  265B
    26-03 21:38:33|  1   1  57  42   0| 116M 69.8M 95.7M 1688M| 717k  884k|1284B  753B
    26-03 21:38:38|  0   0  50  49   0| 116M 68.6M 95.8M 1689M| 922k 1162k|  72B  274B
    26-03 21:38:43|  1   0  50  49   0| 116M 66.4M 96.1M 1691M| 973k 1202k|  60B  265B
    26-03 21:38:48|  0   1  50  49   0| 117M 65.3M 96.4M 1691M| 870k 1142k|  60B  265B
    26-03 21:38:53|  0   0  50  49   0| 117M 64.9M 96.6M 1691M| 870k 6110k|  72B  278B
    26-03 21:38:58|  1   0  50  49   0| 117M 64.5M 96.7M 1692M| 870k 1114k| 109B  265B
    26-03 21:39:03|  0   0  50  49   0| 116M 75.8M 96.8M 1680M| 922k 1155k|  92B  360B
    26-03 21:39:08|  1   0  50  49   0| 117M 74.3M 96.9M 1682M| 922k 1170k| 166B  328B
    26-03 21:39:13|  1   0  50  49   0| 116M 74.5M 96.9M 1682M| 870k 1074k| 114B  266B
    26-03 21:39:18|  1   0  50  49   0| 116M 72.7M 97.4M 1683M| 922k 1166k|  89B  262B
    26-03 21:39:23|  1   0  50  49   0| 116M 70.5M 97.6M 1685M| 973k 6858k|  72B  296B
    26-03 21:39:28|  1   0  50  49   0| 117M 68.3M 97.8M 1687M| 973k 1260k|  60B  265B
    26-03 21:39:33|  1   0  58  42   0| 117M 68.6M 97.8M 1686M| 819k 1051k|1331B  790B
    26-03 21:39:38|  1   0  50  49   0| 116M 67.1M 98.1M 1688M| 922k 1202k| 155B  481B
    26-03 21:39:43|  1   1  50  49   0| 117M 64.6M 98.3M 1689M| 973k 1272k|  60B  240B
    26-03 21:39:48|  1   0  50  49   0| 117M 74.8M 98.5M 1679M|1024k 1290k|  60B  265B
    26-03 21:39:53|  1   0  50  49   0| 117M 72.7M 98.7M 1681M| 973k 1246k|  72B  278B
    26-03 21:39:58|  1   0  50  49   0| 117M 72.1M 98.9M 1682M| 870k 6878k|  60B  265B
    26-03 21:40:03|  1   0  50  49   0| 117M 69.8M 99.1M 1684M| 973k 1249k| 140B  357B
    26-03 21:40:08|  3   1  48  48   0| 122M 75.0M 99.2M 1673M| 939k 1165k|1045B 3645B
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 21:40:13|  1   1  50  49   0| 117M 66.3M 99.8M 1686M| 922k 1138k| 188B  520B
    26-03 21:40:18|  1   1  50  48   0| 117M 76.3M 99.9M 1676M| 973k 1244k|  60B  265B
    26-03 21:40:23|  1   0  50  49   0| 117M 73.9M  100M 1678M|1024k 1294k|  72B  278B
    26-03 21:40:28|  1   0  50  49   0| 117M 73.1M  100M 1679M| 870k 6956k|  60B  265B
    26-03 21:40:33|  0   1  58  41   0| 117M 74.9M  101M 1677M| 717k  985k|1296B  806B
    26-03 21:40:38|  1   0  50  49   0| 117M 71.4M  101M 1680M|1075k 1341k|  84B  234B
    26-03 21:40:43|  0   0  50  49   0| 117M 69.0M  101M 1682M| 973k 1226k|  60B  265B
    26-03 21:40:48|  1   0  50  49   0| 117M 66.1M  101M 1684M| 973k 1258k|  60B  265B
    26-03 21:40:53|  1   0  50  49   0| 118M 76.0M  102M 1673M| 973k 1220k|  72B  278B
