| 70 | |
| 71 | == DDR == |
| 72 | === PC-3200 === |
| 73 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 74 | ||elixir||1GB||CL3||-||M2Y1G64DS8HB1G-5T|| |
| 75 | ||hynix||1GB||CL3||-||HYMD512646B8J-D43|| |
| 76 | ||Apacer||1GB||CL3||-||77.11136.334|| |
| 77 | ||-||512MB||CL3||-||-|| |
| 78 | ||SAMSUNG||512MB||CL3||-||M368L6423HUN-CCC|| |
| 79 | ||Infineon||512MB||CL3||ECC||HYS72D64320GU-5-B|| |
| 80 | ||-||256MB||-||-||9枚|| |
| 81 | |
| 82 | === PC-2700 === |
| 83 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 84 | ||Transcend||1GB||CL2.5||-||-|| |
| 85 | ||SEITEC||512MB||CL2.5||-||184DR512M338,WB,BHB0|| |
| 86 | ||-||512MB||-||-||-|| |
| 87 | ||CFD||512MB||-||-||D2PC333CL25-512M|| |
| 88 | ||SAMSUNG||256MB||CL2.5||-||M368L3223ETN-CB3|| |
| 89 | |
| 90 | === PC-2100 === |
| 91 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 92 | ||IO-DATA||512MB||-||-||DR266-512M|| |
| 93 | ||SAMSUNG||512MB||CL2.5||-||M368L6423DTL-CB0|| |
| 94 | ||Infineon||256MB||CL2||-||HYS64D32000GU-7-A|| |
| 95 | ||VIA||128MB||CL2||-||NT128D64S88A0G-7K|| |