CPU
Socket 478
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP
|
---|
Pentium 4 | SL63X | Northwood | 1.8A | - | 512 | 400 | 49.6W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WT | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WU | Northwood | 3 | HT | 512 | 800 | 81.9W
|
Pentium 4 | SL7PM | Prescott | 3.00 | HT | 1M | 800 | 89W
|
LGA 775
Prescott
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Pentium 4 | SL7J5 | 520 | 2.80 | HT | 1M | 800 | 84W | -
|
Pentium 4 | SL7PW | 540J | 3.20 | HT | 1M | 800 | 84W | -
|
Pentium 4 | SL8J8 | 506 | 2.66 | - | 1M | 533 | 84W | x64
|
Pentium 4 | SL8U5 | 511 | 2.80 | - | 1M | 533 | 84W | x64
|
Pentium 4 | SL8HX | 521 | 2.80 | HT | 1M | 800 | 84W | x64
|
Pentium 4 | SL8HZ | 531 | 3.00 | HT | 1M | 800 | 84W | x64
|
Prescott-256
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Presler
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Pentium D | SL8WS | 920 | 2.80 | - | 4M | 800 | 95W | x64,VT
|
Pentium D | SL94R | 930 | 3.00 | - | 4M | 800 | 95W | x64,VT
|
Pentium D | SL8WQ | 940 | 3.20 | - | 4M | 800 | 130W | x64,VT
|
Conroe-L
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Celeron | SL9XP | 420 | 1.60 | - | 512 | 800 | 35W | x64
|
Celeron | SL9XN | 430 | 1.80 | - | 512 | 800 | 35W | x64
|
Socket 754
Newcastle
CPU | number | Model | 周波数 | Core | L2 | HT | TDP | support
|
---|
Athlon 64 | ADA3200AEP4AX | 3200+ | 2200 | - | 512 | 800 | 89W | x64
|
Mem
DDR2
PC2-6400
Vendor | Size | Timing | support | Name
|
---|
CFD | 1GB | 5-5-5-13 | - | W2U800CQ-1GLZJ
|
PC2-4200
Vendor | Size | Timing | support | Name
|
---|
hynix | 256MB | 4-4-4-12 | - | HYMP532U64P6-C4
|
hynix | 256MB | 4-4-4-12 | - | HYMP532U64P6-C4
|
SAMSUNG | 256MB | 4-4-4-12 | - | M378T3354CZ3-CD5
|
SAMSUNG | 256MB | 4-4-4-12 | - | M378T3354CZ3-CD5
|
PC2-3200
Vendor | Size | Timing | support | Name
|
---|
hynix | 1GB | 3-3-3 | - | HYMP512U648-E3
|
hynix | 1GB | 3-3-3 | - | HYMP512U648-E3
|
SAMSUNG | 256MB | 3-3-3-10 | - | M378T3354BG0-CCCDS
|
SAMSUNG | 256MB | 3-3-3-10 | - | M378T3354BG0-CCCDS
|
Micron | 256MB | 3-3-3-11 | - | MT8HTF3264AY-40EB3
|
DDR
PC-3200
Vendor | Size | Timing | support | Name
|
---|
elixir | 1GB | CL3 | - | M2Y1G64DS8HB1G-5T
|
hynix | 1GB | CL3 | - | HYMD512646B8J-D43
|
Apacer | 1GB | CL3 | - | 77.11136.334
|
- | 512MB | CL3 | - | -
|
SAMSUNG | 512MB | CL3 | - | M368L6423HUN-CCC
|
Infineon | 512MB | CL3 | ECC | HYS72D64320GU-5-B
|
- | 256MB | - | - | 9枚
|
PC-2700
Vendor | Size | Timing | support | Name
|
---|
Transcend | 1GB | CL2.5 | - | -
|
SEITEC | 512MB | CL2.5 | - | 184DR512M338,WB,BHB0
|
- | 512MB | - | - | -
|
CFD | 512MB | - | - | D2PC333CL25-512M
|
SAMSUNG | 256MB | CL2.5 | - | M368L3223ETN-CB3
|
PC-2100
Vendor | Size | Timing | support | Name
|
---|
IO-DATA | 512MB | - | - | DR266-512M
|
SAMSUNG | 512MB | CL2.5 | - | M368L6423DTL-CB0
|
Infineon | 256MB | CL2 | - | HYS64D32000GU-7-A
|
VIA | 128MB | CL2 | - | NT128D64S88A0G-7K
|
Download in other formats: