| 1 | [[PageOutline]] |
| 2 | |
| 3 | * something wrong on SMART log |
| 4 | {{{ |
| 5 | |
| 6 | smartctl version 5.38 [i686-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen |
| 7 | Home page is http://smartmontools.sourceforge.net/ |
| 8 | |
| 9 | === START OF INFORMATION SECTION === |
| 10 | Device Model: WDC WD3000JD-22KLB0 |
| 11 | Serial Number: WD-WMAMR1680272 |
| 12 | Firmware Version: 08.05J08 |
| 13 | User Capacity: 300,069,052,416 bytes |
| 14 | Device is: Not in smartctl database [for details use: -P showall] |
| 15 | ATA Version is: 6 |
| 16 | ATA Standard is: Exact ATA specification draft version not indicated |
| 17 | Local Time is: Fri Apr 15 19:33:49 2011 JST |
| 18 | SMART support is: Available - device has SMART capability. |
| 19 | SMART support is: Enabled |
| 20 | |
| 21 | === START OF READ SMART DATA SECTION === |
| 22 | SMART overall-health self-assessment test result: PASSED |
| 23 | See vendor-specific Attribute list for marginal Attributes. |
| 24 | |
| 25 | General SMART Values: |
| 26 | Offline data collection status: (0x04) Offline data collection activity |
| 27 | was suspended by an interrupting command from host. |
| 28 | Auto Offline Data Collection: Disabled. |
| 29 | Total time to complete Offline |
| 30 | data collection: (9000) seconds. |
| 31 | Offline data collection |
| 32 | capabilities: (0x00) Offline data collection not supported. |
| 33 | SMART capabilities: (0x0000) Automatic saving of SMART data is not implemented. |
| 34 | Error logging capability: (0x66) Error logging supported. |
| 35 | No General Purpose Logging support. |
| 36 | SCT capabilities: (0x001f) SCT Status supported. |
| 37 | SCT Feature Control supported. |
| 38 | |
| 39 | SMART Attributes Data Structure revision number: 91 |
| 40 | Vendor Specific SMART Attributes with Thresholds: |
| 41 | ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE |
| 42 | 6 Read_Channel_Margin 0x1e0e 199 030 000 Old_age Always - 33117890571864 |
| 43 | 6 Read_Channel_Margin <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 44 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 45 | 102 Unknown_Attribute 0x0600 001 001 030 Old_age Offline FAILING_NOW 57381604119057 |
| 46 | 102 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 47 | 30 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 48 | 56 Unknown_Attribute 0x0000 200 145 048 Old_age Offline - 33045478403672 |
| 49 | 56 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 50 | 49 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 51 | 30 Unknown_Attribute 0x1e1e 079 030 000 Old_age Always - 15916 |
| 52 | 30 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 53 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 54 | 5 Reallocated_Sector_Ct 0x2152 094 049 000 Old_age Always - 1888062326 |
| 55 | 5 Reallocated_Sector_Ct <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 56 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 57 | 145 Unknown_Attribute 0x5b6b 117 006 000 Pre-fail Always - 33114197852193 |
| 58 | 145 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 59 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 60 | 30 Unknown_Attribute 0x1e1e 001 000 000 Old_age Always In_the_past 7710 |
| 61 | 30 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 62 | 56 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 63 | 102 Unknown_Attribute 0x0c00 200 102 030 Old_age Offline - 36636071034880 |
| 64 | 102 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 65 | 30 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 66 | 49 Unknown_Attribute 0x3430 063 000 000 Old_age Offline In_the_past 0 |
| 67 | 49 Unknown_Attribute <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 68 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 69 | 6 Read_Channel_Margin 0x1e0e 030 030 000 Old_age Always - 33114703142430 |
| 70 | 6 Read_Channel_Margin <== Data Page | WARNING: PREVIOUS ATTRIBUTE HAS TWO |
| 71 | 0 Unknown_Attribute <== Threshold Page | INCONSISTENT IDENTITIES IN THE DATA |
| 72 | |
| 73 | SMART Error Log Version: 1 |
| 74 | ATA Error Count: 7710 (device log contains only the most recent five errors) |
| 75 | CR = Command Register [HEX] |
| 76 | FR = Features Register [HEX] |
| 77 | SC = Sector Count Register [HEX] |
| 78 | SN = Sector Number Register [HEX] |
| 79 | CL = Cylinder Low Register [HEX] |
| 80 | CH = Cylinder High Register [HEX] |
| 81 | DH = Device/Head Register [HEX] |
| 82 | DC = Device Command Register [HEX] |
| 83 | ER = Error register [HEX] |
| 84 | ST = Status register [HEX] |
| 85 | Powered_Up_Time is measured from power on, and printed as |
| 86 | DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes, |
| 87 | SS=sec, and sss=millisec. It "wraps" after 49.710 days. |
| 88 | |
| 89 | Error 7710 occurred at disk power-on lifetime: 12833 hours (534 days + 17 hours) |
| 90 | When the command that caused the error occurred, the device was sleeping. |
| 91 | |
| 92 | After command completion occurred, registers were: |
| 93 | ER ST SC SN CL CH DH |
| 94 | -- -- -- -- -- -- -- |
| 95 | 00 3f 00 00 00 00 00 |
| 96 | |
| 97 | Commands leading to the command that caused the error were: |
| 98 | CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name |
| 99 | -- -- -- -- -- -- -- -- ---------------- -------------------- |
| 100 | 1e 00 00 00 00 66 00 00 15d+22:14:23.494 RECALIBRATE [RET-4] |
| 101 | 00 00 91 5b 00 06 0e 00 5d+20:21:30.270 NOP [Abort queued commands] |
| 102 | 10 21 31 34 3f 00 00 52 00:00:00.000 RECALIBRATE [OBS-4] |
| 103 | 1e 1e 00 00 00 00 00 1e 01:51:24.684 RECALIBRATE [RET-4] |
| 104 | 00 00 38 00 01 91 6b 00 5d+20:21:30.270 NOP [Abort queued commands] |
| 105 | |
| 106 | Error 7709 occurred at disk power-on lifetime: 102 hours (4 days + 6 hours) |
| 107 | When the command that caused the error occurred, the device was in a vendor specific state. |
| 108 | |
| 109 | After command completion occurred, registers were: |
| 110 | ER ST SC SN CL CH DH |
| 111 | -- -- -- -- -- -- -- |
| 112 | 06 00 05 21 32 31 30 |
| 113 | |
| 114 | Commands leading to the command that caused the error were: |
| 115 | CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name |
| 116 | -- -- -- -- -- -- -- -- ---------------- -------------------- |
| 117 | 0e 1e 1e 1e 1e 1e 1e 1e 00:00:00.000 [RESERVED] |
| 118 | 00 00 00 00 00 00 00 00 01:39:51.313 NOP [Abort queued commands] |
| 119 | 00 66 0c 66 00 06 10 00 12d+06:33:04.817 NOP [Reserved subcommand] |
| 120 | 6b 06 1e 1e 1e 1e 1e 00 00:00:00.000 [RESERVED] |
| 121 | 30 00 00 00 00 00 00 3f 04:39:37.272 WRITE SECTOR(S) |
| 122 | |
| 123 | Error 7708 occurred at disk power-on lifetime: 7710 hours (321 days + 6 hours) |
| 124 | When the command that caused the error occurred, the device was in an unknown state. |
| 125 | |
| 126 | After command completion occurred, registers were: |
| 127 | ER ST SC SN CL CH DH |
| 128 | -- -- -- -- -- -- -- |
| 129 | 00 00 00 66 00 0c 00 |
| 130 | |
| 131 | Commands leading to the command that caused the error were: |
| 132 | CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name |
| 133 | -- -- -- -- -- -- -- -- ---------------- -------------------- |
| 134 | 00 00 91 5b 00 06 0e 00 5d+20:21:30.270 NOP [Abort queued commands] |
| 135 | 10 21 31 34 3f 00 00 52 00:00:00.000 RECALIBRATE [OBS-4] |
| 136 | 1e 1e 00 00 00 00 00 1e 01:51:24.684 RECALIBRATE [RET-4] |
| 137 | 00 00 38 00 01 91 6b 00 5d+20:21:30.270 NOP [Abort queued commands] |
| 138 | 00 06 05 21 32 31 30 00 00:00:00.000 NOP [Reserved subcommand] |
| 139 | |
| 140 | Error 7707 occurred at disk power-on lifetime: 3590 hours (149 days + 14 hours) |
| 141 | When the command that caused the error occurred, the device was in a vendor specific state. |
| 142 | |
| 143 | After command completion occurred, registers were: |
| 144 | ER ST SC SN CL CH DH |
| 145 | -- -- -- -- -- -- -- |
| 146 | 1e 1e 1e 1e 1e 00 00 |
| 147 | |
| 148 | Commands leading to the command that caused the error were: |
| 149 | CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name |
| 150 | -- -- -- -- -- -- -- -- ---------------- -------------------- |
| 151 | 00 00 00 00 00 00 00 00 01:39:51.313 NOP [Abort queued commands] |
| 152 | 00 66 0c 66 00 06 10 00 12d+06:33:04.817 NOP [Reserved subcommand] |
| 153 | 6b 06 1e 1e 1e 1e 1e 00 00:00:00.000 [RESERVED] |
| 154 | 30 00 00 00 00 00 00 3f 04:39:37.272 WRITE SECTOR(S) |
| 155 | 00 00 00 66 00 0c 00 00 9d+17:37:24.485 NOP [Abort queued commands] |
| 156 | |
| 157 | Error 7706 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) |
| 158 | When the command that caused the error occurred, the device was in a reserved state. |
| 159 | |
| 160 | After command completion occurred, registers were: |
| 161 | ER ST SC SN CL CH DH |
| 162 | -- -- -- -- -- -- -- |
| 163 | 91 01 5b 06 0e 1e 1e Error: |
| 164 | |
| 165 | Commands leading to the command that caused the error were: |
| 166 | CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name |
| 167 | -- -- -- -- -- -- -- -- ---------------- -------------------- |
| 168 | 10 21 31 34 3f 00 00 52 00:00:00.000 RECALIBRATE [OBS-4] |
| 169 | 1e 1e 00 00 00 00 00 1e 01:51:24.684 RECALIBRATE [RET-4] |
| 170 | 00 00 38 00 01 91 6b 00 5d+20:21:30.270 NOP [Abort queued commands] |
| 171 | 00 06 05 21 32 31 30 00 00:00:00.000 NOP [Reserved subcommand] |
| 172 | 1e 1e 1e 1e 1e 00 00 1e 01:51:24.672 RECALIBRATE [RET-4] |
| 173 | |
| 174 | SMART Self-test log structure revision number 1 |
| 175 | Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error |
| 176 | # 1 Extended offline Aborted by host 90% 15916 - |
| 177 | # 2 Offline Completed without error 00% 0 - |
| 178 | # 3 Reserved offline Aborted by host 140% 0 - |
| 179 | # 4 Offline Completed without error 00% 0 - |
| 180 | # 5 Offline Completed without error 00% 0 - |
| 181 | # 6 Offline Completed without error 00% 102 - |
| 182 | # 7 Reserved offline Completed without error 00% 256 - |
| 183 | # 8 Reserved offline Completed without error 00% 102 - |
| 184 | # 9 Reserved offline Completed: servo/seek failure 110% 91 16777272 |
| 185 | #10 Reserved offline Aborted by host 00% 20997 - |
| 186 | #11 Reserved offline Completed without error 140% 7710 - |
| 187 | #12 Reserved offline Fatal or unknown error 20% 12337 1376063494 |
| 188 | #13 Reserved offline Aborted by host 140% 7710 - |
| 189 | #14 Reserved offline Fatal or unknown error 150% 0 808530465 |
| 190 | #15 Reserved offline Aborted by host 140% 7710 - |
| 191 | #16 Offline Completed without error 00% 0 - |
| 192 | #17 Offline Completed without error 00% 0 - |
| 193 | #18 Offline Completed without error 00% 0 - |
| 194 | #19 Offline Completed without error 00% 56 - |
| 195 | |
| 196 | Device does not support Selective Self Tests/Logging |
| 197 | }}} |