smartctl 5.40 2010-07-12 r3124 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Device Model:     TOSHIBA MK1214GAP
Serial Number:    -
Firmware Version: N0.12 F
User Capacity:    12,072,517,632 bytes
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   4
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Tue May 22 10:30:34 2012 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Total time to complete Offline 
data collection: 		 ( 245) seconds.
Offline data collection
capabilities: 			 (0x05) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Abort Offline collection upon new
					command.
					No Offline surface scan supported.
					No Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x00)	Error logging NOT supported.
					No General Purpose Logging support.

SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   253   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   100   100   050    Old_age   Offline      -       0
  3 Spin_Up_Time            0x0026   100   100   001    Old_age   Always       -       2183
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       5896
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0004   100   100   050    Old_age   Offline      -       0
  9 Power_On_Hours          0x0032   089   089   050    Old_age   Always       -       4678
 10 Spin_Retry_Count        0x0033   215   100   030    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       5805
220 Disk_Shift              0x0002   100   100   001    Old_age   Always       -       4133
222 Loaded_Hours            0x0032   096   096   050    Old_age   Always       -       1661
223 Load_Retry_Count        0x0032   100   100   050    Old_age   Always       -       0
224 Load_Friction           0x0022   100   100   050    Old_age   Always       -       0
225 Load_Cycle_Count        0x0032   065   065   070    Old_age   Always   FAILING_NOW 352556
226 Load-in_Time            0x0026   100   100   001    Old_age   Always       -       449
228 Power-off_Retract_Count 0x0032   100   100   060    Old_age   Always       -       202

Warning: device does not support Error Logging
Error SMART Error Log Read failed: Input/output error
Smartctl: SMART Error Log Read Failed
Warning: device does not support Self Test Logging
Error SMART Error Self-Test Log Read failed: Input/output error
Smartctl: SMART Self Test Log Read Failed
Device does not support Selective Self Tests/Logging
