| 189 | }}} |
| 190 | |
| 191 | == RAID6 == |
| 192 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l6 /dev/sd[bcde]1 |
| 193 | {{{ |
| 194 | md0 : active raid6 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 195 | 10485632 blocks level 6, 64k chunk, algorithm 2 [4/4] [UUUU] |
| 196 | }}} |
| 197 | {{{ |
| 198 | /dev/md0: |
| 199 | Timing buffered disk reads: 318 MB in 3.01 seconds = 105.59 MB/sec |
| 200 | }}} |
| 201 | |
| 202 | * result[[br]][[Image(D915GAV-6.png,33%)]] |
| 203 | {{{ |
| 204 | ----------------------------------------------------------------------- |
| 205 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 206 | Crystal Dew World : http://crystalmark.info/ |
| 207 | ----------------------------------------------------------------------- |
| 208 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 209 | |
| 210 | Sequential Read : 34.377 MB/s |
| 211 | Sequential Write : 26.325 MB/s |
| 212 | Random Read 512KB : 17.089 MB/s |
| 213 | Random Write 512KB : 14.883 MB/s |
| 214 | Random Read 4KB (QD=1) : 0.513 MB/s [ 125.2 IOPS] |
| 215 | Random Write 4KB (QD=1) : 0.274 MB/s [ 66.9 IOPS] |
| 216 | Random Read 4KB (QD=32) : 1.035 MB/s [ 252.7 IOPS] |
| 217 | Random Write 4KB (QD=32) : 0.512 MB/s [ 125.0 IOPS] |
| 218 | |
| 219 | Test : 4000 MB [I: 0.8% (0.1/10.0 GB)] (x5) |
| 220 | Date : 2011/05/21 16:38:27 |
| 221 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 222 | D915GAV/WD3000JD-22KLB0/RAID6 |
| 512 | == RAID6 == |
| 513 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l6 /dev/sd[bcde]1 |
| 514 | {{{ |
| 515 | md0 : active raid6 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 516 | 10485632 blocks level 6, 64k chunk, algorithm 2 [4/4] [UUUU] |
| 517 | }}} |
| 518 | {{{ |
| 519 | /dev/md0: |
| 520 | Timing buffered disk reads: 330 MB in 3.02 seconds = 109.43 MB/sec |
| 521 | }}} |
| 522 | |
| 523 | * result[[br]][[Image(GT5236j-6.png,33%)]] |
| 524 | {{{ |
| 525 | ----------------------------------------------------------------------- |
| 526 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 527 | Crystal Dew World : http://crystalmark.info/ |
| 528 | ----------------------------------------------------------------------- |
| 529 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 530 | |
| 531 | Sequential Read : 52.403 MB/s |
| 532 | Sequential Write : 32.220 MB/s |
| 533 | Random Read 512KB : 26.041 MB/s |
| 534 | Random Write 512KB : 15.759 MB/s |
| 535 | Random Read 4KB (QD=1) : 0.520 MB/s [ 126.9 IOPS] |
| 536 | Random Write 4KB (QD=1) : 0.261 MB/s [ 63.6 IOPS] |
| 537 | Random Read 4KB (QD=32) : 1.564 MB/s [ 381.9 IOPS] |
| 538 | Random Write 4KB (QD=32) : 0.734 MB/s [ 179.3 IOPS] |
| 539 | |
| 540 | Test : 4000 MB [I: 0.8% (0.1/10.0 GB)] (x5) |
| 541 | Date : 2011/05/20 18:39:38 |
| 542 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 543 | GT5236j/WD3000JD-22KLB0/RAID6 |
| 544 | }}} |
| 545 | |