| 307 | |
| 308 | == hardware 2 == |
| 309 | * Gateway GT5236j (Intel DG33SXG2) |
| 310 | * Celeron 430 1.80GHz |
| 311 | * PC2-5300 2GB (see wiki:TipAndDoc/Hardware/memtest#G33onGatewayGT5240jPC2-5300) |
| 312 | * Intel PRO/1000 PT |
| 313 | * HDD |
| 314 | {{{ |
| 315 | /dev/sda: Device Model: ST340014A |
| 316 | /dev/sdb: Device Model: WDC WD3000JD-22KLB0 |
| 317 | /dev/sdc: Device Model: WDC WD3000JD-22KLB0 |
| 318 | /dev/sdd: Device Model: WDC WD3000JD-22KLB0 |
| 319 | /dev/sde: Device Model: WDC WD3000JD-22KLB0 |
| 320 | }}} |
| 321 | * hdparm |
| 322 | {{{ |
| 323 | /dev/sda: |
| 324 | Timing buffered disk reads: 168 MB in 3.02 seconds = 55.70 MB/sec |
| 325 | /dev/sdb: |
| 326 | Timing buffered disk reads: 174 MB in 3.01 seconds = 57.82 MB/sec |
| 327 | /dev/sdc: |
| 328 | Timing buffered disk reads: 188 MB in 3.03 seconds = 62.13 MB/sec |
| 329 | /dev/sdd: |
| 330 | Timing buffered disk reads: 186 MB in 3.00 seconds = 61.92 MB/sec |
| 331 | /dev/sde: |
| 332 | Timing buffered disk reads: 184 MB in 3.01 seconds = 61.12 MB/sec |
| 333 | }}} |
| 334 | * fdisk |
| 335 | {{{ |
| 336 | /dev/sdb1 63 10485822 5242880 fd Linux raid autodetect |
| 337 | /dev/sdc1 63 10485822 5242880 fd Linux raid autodetect |
| 338 | /dev/sdd1 63 10485822 5242880 fd Linux raid autodetect |
| 339 | /dev/sde1 63 10485822 5242880 fd Linux raid autodetect |
| 340 | }}} |
| 341 | |
| 342 | == sdc1 == |
| 343 | * /etc/ietd.conf |
| 344 | {{{ |
| 345 | Target iqn.2011-05.jp.mitty.local.iscsi:md0.disk |
| 346 | Lun 0 Path=/dev/sdc1,Type=blockio |
| 347 | }}} |
| 348 | {{{ |
| 349 | /dev/sdc1: |
| 350 | Timing buffered disk reads: 188 MB in 3.02 seconds = 62.22 MB/sec |
| 351 | }}} |
| 352 | |
| 353 | * result[[br]][[Image(GT5236j-sdc1.png,33%)]] |
| 354 | {{{ |
| 355 | ----------------------------------------------------------------------- |
| 356 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 357 | Crystal Dew World : http://crystalmark.info/ |
| 358 | ----------------------------------------------------------------------- |
| 359 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 360 | |
| 361 | Sequential Read : 58.987 MB/s |
| 362 | Sequential Write : 64.984 MB/s |
| 363 | Random Read 512KB : 24.785 MB/s |
| 364 | Random Write 512KB : 30.615 MB/s |
| 365 | Random Read 4KB (QD=1) : 0.450 MB/s [ 109.9 IOPS] |
| 366 | Random Write 4KB (QD=1) : 1.229 MB/s [ 300.1 IOPS] |
| 367 | Random Read 4KB (QD=32) : 0.483 MB/s [ 117.9 IOPS] |
| 368 | Random Write 4KB (QD=32) : 1.228 MB/s [ 299.8 IOPS] |
| 369 | |
| 370 | Test : 4000 MB [I: 1.1% (56.2/5117.0 MB)] (x5) |
| 371 | Date : 2011/05/19 22:53:46 |
| 372 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 373 | GT5236j/WD3000JD-22KLB0/no RAID |
| 374 | }}} |
| 375 | |
| 376 | == RAID0 == |
| 377 | mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l0 /dev/sd[bcde]1 |
| 378 | {{{ |
| 379 | md0 : active raid0 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 380 | 20971264 blocks 64k chunks |
| 381 | }}} |
| 382 | {{{ |
| 383 | /dev/md0: |
| 384 | Timing buffered disk reads: 690 MB in 3.01 seconds = 229.60 MB/sec |
| 385 | }}} |
| 386 | |
| 387 | * result[[br]][[Image(GT5236j-0.png,33%)]] |
| 388 | {{{ |
| 389 | ----------------------------------------------------------------------- |
| 390 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 391 | Crystal Dew World : http://crystalmark.info/ |
| 392 | ----------------------------------------------------------------------- |
| 393 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 394 | |
| 395 | Sequential Read : 94.797 MB/s |
| 396 | Sequential Write : 94.943 MB/s |
| 397 | Random Read 512KB : 33.619 MB/s |
| 398 | Random Write 512KB : 79.516 MB/s |
| 399 | Random Read 4KB (QD=1) : 0.577 MB/s [ 140.8 IOPS] |
| 400 | Random Write 4KB (QD=1) : 5.226 MB/s [ 1275.8 IOPS] |
| 401 | Random Read 4KB (QD=32) : 1.639 MB/s [ 400.3 IOPS] |
| 402 | Random Write 4KB (QD=32) : 5.621 MB/s [ 1372.2 IOPS] |
| 403 | |
| 404 | Test : 4000 MB [I: 0.5% (0.1/20.0 GB)] (x5) |
| 405 | Date : 2011/05/19 23:11:05 |
| 406 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 407 | GT5236j/WD3000JD-22KLB0/RAID0 |
| 408 | }}} |
| 409 | |
| 410 | == RAID1 == |
| 411 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l1 /dev/sd[bcde]1 |
| 412 | {{{ |
| 413 | md0 : active raid1 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 414 | 5242816 blocks [4/4] [UUUU] |
| 415 | }}} |
| 416 | {{{ |
| 417 | /dev/md0: |
| 418 | Timing buffered disk reads: 174 MB in 3.00 seconds = 57.91 MB/sec |
| 419 | }}} |
| 420 | |
| 421 | * result[[br]][[Image(GT5236j-1.png,33%)]] |
| 422 | {{{ |
| 423 | ----------------------------------------------------------------------- |
| 424 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 425 | Crystal Dew World : http://crystalmark.info/ |
| 426 | ----------------------------------------------------------------------- |
| 427 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 428 | |
| 429 | Sequential Read : 46.092 MB/s |
| 430 | Sequential Write : 54.080 MB/s |
| 431 | Random Read 512KB : 28.015 MB/s |
| 432 | Random Write 512KB : 26.521 MB/s |
| 433 | Random Read 4KB (QD=1) : 0.498 MB/s [ 121.6 IOPS] |
| 434 | Random Write 4KB (QD=1) : 1.147 MB/s [ 279.9 IOPS] |
| 435 | Random Read 4KB (QD=32) : 1.740 MB/s [ 424.9 IOPS] |
| 436 | Random Write 4KB (QD=32) : 1.187 MB/s [ 289.9 IOPS] |
| 437 | |
| 438 | Test : 4000 MB [I: 1.1% (56.2/5117.0 MB)] (x5) |
| 439 | Date : 2011/05/19 23:40:16 |
| 440 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 441 | GT5236j/WD3000JD-22KLB0/RAID1 |
| 442 | }}} |
| 443 | |
| 444 | == RAID5 == |
| 445 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l5 /dev/sd[bcde]1 |
| 446 | {{{ |
| 447 | md0 : active raid5 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 448 | 15728448 blocks level 5, 64k chunk, algorithm 2 [4/4] [UUUU] |
| 449 | }}} |
| 450 | {{{ |
| 451 | /dev/md0: |
| 452 | Timing buffered disk reads: 504 MB in 3.00 seconds = 167.82 MB/sec |
| 453 | }}} |
| 454 | |
| 455 | * result[[br]][[Image(GT5236j-5.png,33%)]] |
| 456 | {{{ |
| 457 | ----------------------------------------------------------------------- |
| 458 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 459 | Crystal Dew World : http://crystalmark.info/ |
| 460 | ----------------------------------------------------------------------- |
| 461 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 462 | |
| 463 | Sequential Read : 65.202 MB/s |
| 464 | Sequential Write : 33.132 MB/s |
| 465 | Random Read 512KB : 33.384 MB/s |
| 466 | Random Write 512KB : 15.253 MB/s |
| 467 | Random Read 4KB (QD=1) : 0.544 MB/s [ 132.8 IOPS] |
| 468 | Random Write 4KB (QD=1) : 0.245 MB/s [ 59.9 IOPS] |
| 469 | Random Read 4KB (QD=32) : 1.641 MB/s [ 400.6 IOPS] |
| 470 | Random Write 4KB (QD=32) : 0.638 MB/s [ 155.8 IOPS] |
| 471 | |
| 472 | Test : 4000 MB [I: 0.6% (0.1/15.0 GB)] (x5) |
| 473 | Date : 2011/05/20 0:14:47 |
| 474 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 475 | GT5236j/WD3000JD-22KLB0/RAID5 |
| 476 | }}} |
| 477 | |
| 478 | == RAID10 == |
| 479 | === near === |
| 480 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l10 -pn2 /dev/sd[bcde]1 |
| 481 | {{{ |
| 482 | md0 : active raid10 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 483 | 10485632 blocks 64K chunks 2 near-copies [4/4] [UUUU] |
| 484 | }}} |
| 485 | {{{ |
| 486 | /dev/md0: |
| 487 | Timing buffered disk reads: 346 MB in 3.01 seconds = 115.12 MB/sec |
| 488 | }}} |
| 489 | |
| 490 | * result[[br]][[Image(GT5236j-10-near.png,33%)]] |
| 491 | {{{ |
| 492 | ----------------------------------------------------------------------- |
| 493 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 494 | Crystal Dew World : http://crystalmark.info/ |
| 495 | ----------------------------------------------------------------------- |
| 496 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 497 | |
| 498 | Sequential Read : 50.446 MB/s |
| 499 | Sequential Write : 81.228 MB/s |
| 500 | Random Read 512KB : 31.192 MB/s |
| 501 | Random Write 512KB : 59.114 MB/s |
| 502 | Random Read 4KB (QD=1) : 0.528 MB/s [ 128.8 IOPS] |
| 503 | Random Write 4KB (QD=1) : 2.496 MB/s [ 609.4 IOPS] |
| 504 | Random Read 4KB (QD=32) : 1.679 MB/s [ 409.9 IOPS] |
| 505 | Random Write 4KB (QD=32) : 2.607 MB/s [ 636.5 IOPS] |
| 506 | |
| 507 | Test : 4000 MB [I: 0.8% (0.1/10.0 GB)] (x5) |
| 508 | Date : 2011/05/20 0:44:04 |
| 509 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 510 | GT5236j/WD3000JD-22KLB0/RAID10 near |
| 511 | }}} |
| 512 | |
| 513 | === offset === |
| 514 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l10 -po2 /dev/sd[bcde]1 |
| 515 | {{{ |
| 516 | md0 : active raid10 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 517 | 10485504 blocks 64K chunks 2 offset-copies [4/4] [UUUU] |
| 518 | }}} |
| 519 | {{{ |
| 520 | /dev/md0: |
| 521 | Timing buffered disk reads: 348 MB in 3.01 seconds = 115.50 MB/sec |
| 522 | }}} |
| 523 | |
| 524 | * result[[br]][[Image(GT5236j-10-offset.png,33%)]] |
| 525 | {{{ |
| 526 | ----------------------------------------------------------------------- |
| 527 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 528 | Crystal Dew World : http://crystalmark.info/ |
| 529 | ----------------------------------------------------------------------- |
| 530 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 531 | |
| 532 | Sequential Read : 57.014 MB/s |
| 533 | Sequential Write : 81.717 MB/s |
| 534 | Random Read 512KB : 31.337 MB/s |
| 535 | Random Write 512KB : 48.060 MB/s |
| 536 | Random Read 4KB (QD=1) : 0.533 MB/s [ 130.1 IOPS] |
| 537 | Random Write 4KB (QD=1) : 2.459 MB/s [ 600.2 IOPS] |
| 538 | Random Read 4KB (QD=32) : 1.516 MB/s [ 370.1 IOPS] |
| 539 | Random Write 4KB (QD=32) : 2.612 MB/s [ 637.7 IOPS] |
| 540 | |
| 541 | Test : 4000 MB [I: 0.8% (0.1/10.0 GB)] (x5) |
| 542 | Date : 2011/05/20 1:10:50 |
| 543 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 544 | GT5236j/WD3000JD-22KLB0/RAID10 offset |
| 545 | }}} |
| 546 | |
| 547 | === far === |
| 548 | * mitty@iscsi:~$ sudo mdadm --create /dev/md0 -n4 -l10 -pf2 /dev/sd[bcde]1 |
| 549 | {{{ |
| 550 | md0 : active raid10 sde1[3] sdd1[2] sdc1[1] sdb1[0] |
| 551 | 10485504 blocks 64K chunks 2 far-copies [4/4] [UUUU] |
| 552 | }}} |
| 553 | {{{ |
| 554 | /dev/md0: |
| 555 | Timing buffered disk reads: 686 MB in 3.01 seconds = 227.96 MB/sec |
| 556 | }}} |
| 557 | |
| 558 | * result[[br]][[Image(GT5236j-10-far.png,33%)]] |
| 559 | {{{ |
| 560 | ----------------------------------------------------------------------- |
| 561 | CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo |
| 562 | Crystal Dew World : http://crystalmark.info/ |
| 563 | ----------------------------------------------------------------------- |
| 564 | * MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s] |
| 565 | |
| 566 | Sequential Read : 98.748 MB/s |
| 567 | Sequential Write : 44.695 MB/s |
| 568 | Random Read 512KB : 33.241 MB/s |
| 569 | Random Write 512KB : 40.741 MB/s |
| 570 | Random Read 4KB (QD=1) : 0.574 MB/s [ 140.1 IOPS] |
| 571 | Random Write 4KB (QD=1) : 2.399 MB/s [ 585.6 IOPS] |
| 572 | Random Read 4KB (QD=32) : 1.627 MB/s [ 397.2 IOPS] |
| 573 | Random Write 4KB (QD=32) : 2.500 MB/s [ 610.3 IOPS] |
| 574 | |
| 575 | Test : 4000 MB [I: 0.8% (0.1/10.0 GB)] (x5) |
| 576 | Date : 2011/05/20 2:08:56 |
| 577 | OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64) |
| 578 | GT5236j/WD3000JD-22KLB0/RAID10 far |
| 579 | }}} |
| 580 | |
| 581 | == result == |
| 582 | ||=method=||=sdc1=||=raid0=||=raid1=||=raid5=||=near=||=offset=||=far=|| |
| 583 | ||62.22||229.60||57.91||167.82||115.12||115.50||227.96|| |
| 584 | ||58.987||94.797||46.092||65.202||50.446||57.014||98.748|| |
| 585 | ||64.984||94.943||54.080||33.132||81.228||81.717||44.695|| |
| 586 | ||24.785||33.619||28.015||33.384||31.192||31.337||33.241|| |
| 587 | ||30.615||79.516||26.521||15.253||59.114||48.060||40.741|| |
| 588 | ||0.450||0.577||0.498||0.544||0.528||0.533||0.574|| |
| 589 | ||1.229||5.226||1.147||0.245||2.496||2.459||2.399|| |
| 590 | ||0.483||1.639||1.740||1.641||1.679||1.516||1.627|| |
| 591 | ||1.228||5.621||1.187||0.638||2.607||2.612||2.500|| |
| 592 | |
| 593 | [[Image(GT5236j-bar1.png,33%)]] [[Image(GT5236j-bar2.png,33%)]] [[Image(GT5236j-total.png,33%)]] |