| 293 | |
| 294 | == result == |
| 295 | ||=method=||=sdc1=||=raid0=||=raid1=||=raid5=||=near=||=offset=||=far=|| |
| 296 | ||hdparm||61.92||187.99||61.88||120.33||92.07||86.40||177.81|| |
| 297 | ||Sequential Read||52.009||46.145||38.576||39.126||35.480||30.610||46.506|| |
| 298 | ||Sequential Write||65.029||88.671||34.906||28.302||62.991||53.832||33.721|| |
| 299 | ||Random Read 512KB||24.361||22.361||27.966||22.531||19.100||18.595||23.436|| |
| 300 | ||Random Write 512KB||31.095||72.244||19.856||12.854||54.111||48.337||40.049|| |
| 301 | ||Random Read 4KB (QD=1)||0.414||0.561||0.495||0.536||0.507||0.518|| 0.563|| |
| 302 | ||Random Write 4KB (QD=1)||1.205||5.289||1.147||0.216||2.436||2.451|| 2.337|| |
| 303 | ||Random Read 4KB (QD=32)||0.466||1.109||1.057||1.080||1.053||1.011|| 1.082|| |
| 304 | ||Random Write 4KB (QD=32)||1.221||5.571||1.163||0.361||2.528||2.538|| 2.491|| |
| 305 | |
| 306 | [[Image(D915GAV-bar1.png,33%)]] [[Image(D915GAV-bar2.png,33%)]] [[Image(D915GAV-total.png,33%)]] |