| 386 | |
| 387 | = 2nd VPS (OSAKA location) = |
| 388 | == # lspci == |
| 389 | {{{ |
| 390 | 00:00.0 Host bridge: Intel Corporation 440FX - 82441FX PMC [Natoma] (rev 02) |
| 391 | 00:01.0 ISA bridge: Intel Corporation 82371SB PIIX3 ISA [Natoma/Triton II] |
| 392 | 00:01.1 IDE interface: Intel Corporation 82371SB PIIX3 IDE [Natoma/Triton II] |
| 393 | 00:01.2 USB Controller: Intel Corporation 82371SB PIIX3 USB [Natoma/Triton II] (rev 01) |
| 394 | 00:01.3 Bridge: Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 03) |
| 395 | 00:02.0 VGA compatible controller: Technical Corp. Unknown device 1111 |
| 396 | 00:03.0 Ethernet controller: Intel Corporation 82540EM Gigabit Ethernet Controller (rev 03) |
| 397 | }}} |
| 398 | == # ifconfig -a == |
| 399 | {{{ |
| 400 | eth0 Link encap:Ethernet HWaddr 52:54:XX:XX:XX:XX |
| 401 | inet addr:49.212.22.xyz Bcast:49.212.23.255 Mask:255.255.254.0 |
| 402 | inet6 addr: fe80::5054:ff:fe02:7070/64 Scope:Link |
| 403 | UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 |
| 404 | RX packets:318 errors:0 dropped:0 overruns:0 frame:0 |
| 405 | TX packets:76 errors:0 dropped:0 overruns:0 carrier:0 |
| 406 | collisions:0 txqueuelen:1000 |
| 407 | RX bytes:24983 (24.3 KiB) TX bytes:9557 (9.3 KiB) |
| 408 | |
| 409 | lo Link encap:Local Loopback |
| 410 | inet addr:127.0.0.1 Mask:255.0.0.0 |
| 411 | inet6 addr: ::1/128 Scope:Host |
| 412 | UP LOOPBACK RUNNING MTU:16436 Metric:1 |
| 413 | RX packets:0 errors:0 dropped:0 overruns:0 frame:0 |
| 414 | TX packets:0 errors:0 dropped:0 overruns:0 carrier:0 |
| 415 | collisions:0 txqueuelen:0 |
| 416 | RX bytes:0 (0.0 b) TX bytes:0 (0.0 b) |
| 417 | |
| 418 | sit0 Link encap:IPv6-in-IPv4 |
| 419 | NOARP MTU:1480 Metric:1 |
| 420 | RX packets:0 errors:0 dropped:0 overruns:0 frame:0 |
| 421 | TX packets:0 errors:0 dropped:0 overruns:0 carrier:0 |
| 422 | collisions:0 txqueuelen:0 |
| 423 | RX bytes:0 (0.0 b) TX bytes:0 (0.0 b) |
| 424 | }}} |
| 425 | |
| 426 | == # route == |
| 427 | {{{ |
| 428 | Kernel IP routing table |
| 429 | Destination Gateway Genmask Flags Metric Ref Use Iface |
| 430 | 49.212.22.0 * 255.255.254.0 U 0 0 0 eth0 |
| 431 | 169.254.0.0 * 255.255.0.0 U 0 0 0 eth0 |
| 432 | default 49.212.22.1 0.0.0.0 UG 0 0 0 eth0 |
| 433 | }}} |
| 434 | == # cat /etc/resolv.conf == |
| 435 | {{{ |
| 436 | nameserver 210.224.163.4 |
| 437 | nameserver 210.224.163.3 |
| 438 | search sakura.ne.jp |
| 439 | }}} |
| 440 | == # hostname == |
| 441 | {{{ |
| 442 | www2xyz0u.sakura.ne.jp |
| 443 | }}} |
| 444 | == # df -h == |
| 445 | {{{ |
| 446 | Filesystem Size Used Avail Use% Mounted on |
| 447 | /dev/hda2 17G 1.5G 15G 10% / |
| 448 | /dev/hda1 99M 12M 82M 13% /boot |
| 449 | tmpfs 250M 0 250M 0% /dev/shm |
| 450 | }}} |
| 451 | == # fdisk -lu /dev/hda == |
| 452 | {{{ |
| 453 | Disk /dev/hda: 21.4 GB, 21474836480 bytes |
| 454 | 255 heads, 63 sectors/track, 2610 cylinders, total 41943040 sectors |
| 455 | Units = sectors of 1 * 512 = 512 bytes |
| 456 | |
| 457 | Device Boot Start End Blocks Id System |
| 458 | /dev/hda1 * 63 208844 104391 83 Linux |
| 459 | /dev/hda2 208845 37833074 18812115 83 Linux |
| 460 | /dev/hda3 37833075 41929649 2048287+ 82 Linux swap / Solaris |
| 461 | }}} |
| 462 | == # cat /proc/cpuinfo |
| 463 | {{{ |
| 464 | processor : 0 |
| 465 | vendor_id : GenuineIntel |
| 466 | cpu family : 6 |
| 467 | model : 15 |
| 468 | model name : Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz |
| 469 | stepping : 11 |
| 470 | cpu MHz : 2659.654 |
| 471 | cache size : 4096 KB |
| 472 | fpu : yes |
| 473 | fpu_exception : yes |
| 474 | cpuid level : 10 |
| 475 | wp : yes |
| 476 | flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx lm constant_tsc pni ssse3 lahf_lm |
| 477 | bogomips : 5319.30 |
| 478 | clflush size : 64 |
| 479 | cache_alignment : 64 |
| 480 | address sizes : 40 bits physical, 48 bits virtual |
| 481 | power management: |
| 482 | |
| 483 | processor : 1 |
| 484 | vendor_id : GenuineIntel |
| 485 | cpu family : 6 |
| 486 | model : 15 |
| 487 | model name : Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz |
| 488 | stepping : 11 |
| 489 | cpu MHz : 2659.654 |
| 490 | cache size : 4096 KB |
| 491 | fpu : yes |
| 492 | fpu_exception : yes |
| 493 | cpuid level : 10 |
| 494 | wp : yes |
| 495 | flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx lm constant_tsc pni ssse3 lahf_lm |
| 496 | bogomips : 5316.71 |
| 497 | clflush size : 64 |
| 498 | cache_alignment : 64 |
| 499 | address sizes : 40 bits physical, 48 bits virtual |
| 500 | power management: |
| 501 | }}} |
| 502 | == # cat /proc/meminfo |
| 503 | {{{ |
| 504 | MemTotal: 510532 kB |
| 505 | MemFree: 344024 kB |
| 506 | Buffers: 23240 kB |
| 507 | Cached: 116740 kB |
| 508 | SwapCached: 0 kB |
| 509 | Active: 20332 kB |
| 510 | Inactive: 126876 kB |
| 511 | HighTotal: 0 kB |
| 512 | HighFree: 0 kB |
| 513 | LowTotal: 510532 kB |
| 514 | LowFree: 344024 kB |
| 515 | SwapTotal: 2048276 kB |
| 516 | SwapFree: 2048276 kB |
| 517 | Dirty: 0 kB |
| 518 | Writeback: 0 kB |
| 519 | AnonPages: 7260 kB |
| 520 | Mapped: 6148 kB |
| 521 | Slab: 10232 kB |
| 522 | PageTables: 1080 kB |
| 523 | NFS_Unstable: 0 kB |
| 524 | Bounce: 0 kB |
| 525 | CommitLimit: 2303540 kB |
| 526 | Committed_AS: 17440 kB |
| 527 | VmallocTotal: 34359738367 kB |
| 528 | VmallocUsed: 1292 kB |
| 529 | VmallocChunk: 34359736971 kB |
| 530 | HugePages_Total: 0 |
| 531 | HugePages_Free: 0 |
| 532 | HugePages_Rsvd: 0 |
| 533 | Hugepagesize: 2048 kB |
| 534 | }}} |
| 535 | == # hdparm -tT /dev/hda |
| 536 | {{{ |
| 537 | /dev/hda: |
| 538 | Timing cached reads: 13512 MB in 2.00 seconds = 6762.77 MB/sec |
| 539 | Timing buffered disk reads: 266 MB in 3.02 seconds = 88.20 MB/sec |
| 540 | }}} |