wiki:TipAndDoc/service/Google/Drive/Comparision/dstat/rclone

Version 1 (modified by mitty, 7 years ago) (diff)

--

upload

  • rclone.sh
    for dir in `ls /home/mitty/samples/`; do
    date '+%Y/%m/%d-%H:%M:%S'
    time rclone -v sync "/home/mitty/samples/$dir" "google:/rclone/$dir"
    sleep 1
    date '+%Y/%m/%d-%H:%M:%S'
    sleep 15
    echo "----------------------------------------"
    done
    

1.07GB x1

  • rclone.sh
    2017/03/26-23:29:35
    2017/03/26 23:29:36 INFO  : Google drive root 'rclone/1.1Gx1': Modify window is 1ms
    2017/03/26 23:29:37 INFO  : Google drive root 'rclone/1.1Gx1': Waiting for checks to finish
    2017/03/26 23:29:37 INFO  : Google drive root 'rclone/1.1Gx1': Waiting for transfers to finish
    2017/03/26 23:30:36 INFO  :
    Transferred:   360 MBytes (5.837 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:            0
    Elapsed time:      1m1.6s
    Transferring:
     *                                        1GiB.0: 35% done, 6.985 MBytes/s, ETA: 1m35s
    
    2017/03/26 23:31:36 INFO  :
    Transferred:   872 MBytes (7.167 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:            0
    Elapsed time:      2m1.6s
    Transferring:
     *                                        1GiB.0: 85% done, 8.186 MBytes/s, ETA: 18s
    
    2017/03/26 23:32:00 INFO  : 1GiB.0: Copied (new)
    2017/03/26 23:32:00 INFO  : Waiting for deletions to finish
    2017/03/26 23:32:00 INFO  :
    Transferred:     1 GBytes (7.064 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:            1
    Elapsed time:     2m24.9s
    
    real    2m24.965s
    user    0m3.430s
    sys     0m0.787s
    2017/03/26-23:32:01
    
  • dstat -t -c -m -d -n -o dstat.csv --nocolor 5
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 23:29:18|  0   0  99   0   0|86.6M 1803M 15.2M 87.2M| 165k   11k|   0     0
    26-03 23:29:23|  0   0 100   0   0|86.6M 1803M 15.2M 87.2M|   0     0 |  72B  265B
    26-03 23:29:28|  0   0  99   1   0|86.6M 1803M 15.2M 87.2M|   0  2458B| 114B  274B
    26-03 23:29:33|  0   0 100   0   0|86.5M 1803M 15.2M 87.2M|   0   819B|  60B  240B
    26-03 23:29:38|  1   0  98   1   0| 118M 1747M 15.2M  112M|5053k 7373B|6770B  102k
    26-03 23:29:43|  1   0  98   1   0| 119M 1730M 15.2M  128M|3277k 3277B|  33k 4622k
    26-03 23:29:48|  1   0  98   1   0| 119M 1698M 15.2M  160M|6554k 2458B|  41k 5703k
    26-03 23:29:53|  1   0  99   0   0| 120M 1673M 15.2M  184M|4915k 1638B|  45k 6350k
    26-03 23:29:58|  1   0  98   1   0| 120M 1641M 15.2M  216M|6554k 4915B|  39k 6243k
    26-03 23:30:03|  1   0  99   0   0| 120M 1617M 15.2M  240M|4915k    0 |  39k 5053k
    26-03 23:30:08|  4   1  94   1   0| 126M 1579M 15.2M  272M|6554k 3277B|  54k 7682k
    26-03 23:30:13|  1   1  97   1   0| 120M 1560M 15.2M  296M|4915k   33k|  41k 5016k
    26-03 23:30:18|  1   0  99   0   0| 120M 1536M 15.2M  320M|4915k    0 |  37k 4860k
    26-03 23:30:23|  1   0  96   2   0| 120M 1496M 15.2M  360M|8192k 2458B|  60k 9312k
    26-03 23:30:28|  2   0  98   0   0| 120M 1448M 15.2M  408M|9830k  819B|  72k   10M
    26-03 23:30:33|  1   0  97   1   0| 120M 1408M 15.2M  448M|8192k 2458B|  51k 7493k
    26-03 23:30:38|  1   0  99   0   0| 120M 1376M 15.2M  480M|6556k  819B|  53k 7432k
    26-03 23:30:43|  2   0  97   1   0| 120M 1328M 15.2M  528M|9830k 2458B|  71k   11M
    26-03 23:30:48|  1   0  98   1   0| 120M 1296M 15.3M  560M|6554k   31k|  47k 7004k
    26-03 23:30:53|  2   0  98   0   0| 120M 1240M 15.3M  616M|  11M    0 |  63k   11M
    26-03 23:30:58|  2   0  96   1   0| 120M 1192M 15.3M  664M|9830k 2458B|  68k   11M
    26-03 23:31:03|  2   0  98   0   0| 120M 1144M 15.3M  712M|9830k  819B|  66k   10M
    26-03 23:31:08|  2   0  97   1   0| 120M 1099M 15.3M  756M|9011k 4096B|  55k 8672k
    26-03 23:31:13|  1   0  98   0   0| 120M 1063M 15.3M  792M|7373k    0 |  49k 8108k
    26-03 23:31:18|  1   0  98   1   0| 120M 1031M 15.3M  824M|6554k 3277B|  47k 6424k
    26-03 23:31:23|  1   0  98   1   0| 120M  991M 15.3M  864M|8192k 2458B|  53k 8139k
    26-03 23:31:28|  2   0  98   0   0| 120M  943M 15.3M  912M|9830k 1638B|  59k   10M
    26-03 23:31:33|  1   0  96   2   0| 120M  903M 15.3M  952M|8192k 2458B|  61k 9595k
    26-03 23:31:38|  1   0  97   2   0| 120M  863M 15.3M  992M|8192k 4096B|  58k 9166k
    26-03 23:31:43|  2   0  97   1   0| 120M  814M 15.3M 1040M|9830k 2458B|  58k 9050k
    26-03 23:31:48|  1   0  98   1   0| 120M  791M 15.3M 1064M|4915k 2458B|  48k 6717k
    26-03 23:31:53|  1   0  99   0   0| 120M  759M 15.3M 1096M|6554k    0 |  48k 6920k
    26-03 23:31:58|  1   0  98   1   0| 120M  743M 15.3M 1111M|3175k 2458B|  46k 6554k
    26-03 23:32:03|  0   0 100   0   0|88.2M  775M 15.3M 1111M|6554B    0 |3782B  376k
    26-03 23:32:08|  0   0  99   1   0|88.2M  775M 15.3M 1111M|   0  3277B| 101B  256B
    26-03 23:32:13|  0   0 100   0   0|88.2M  775M 15.3M 1111M|   0   819B|  60B  240B
    

102MB x10

  • rclone.sh
    2017/03/26-23:32:16
    2017/03/26 23:32:17 INFO  : Google drive root 'rclone/2.102Mx10': Modify window is 1ms
    2017/03/26 23:32:54 INFO  : 102.4MiB.0: Copied (new)
    2017/03/26 23:32:56 INFO  : 102.4MiB.1: Copied (new)
    2017/03/26 23:32:56 INFO  : Google drive root 'rclone/2.102Mx10': Waiting for checks to finish
    2017/03/26 23:32:56 INFO  : Google drive root 'rclone/2.102Mx10': Waiting for transfers to finish
    2017/03/26 23:32:58 INFO  : 102.4MiB.3: Copied (new)
    2017/03/26 23:33:08 INFO  : 102.4MiB.2: Copied (new)
    2017/03/26 23:33:17 INFO  :
    Transferred:   625.600 MBytes (10.182 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:            4
    Elapsed time:      1m1.4s
    Transferring:
     *                                    102.4MiB.4: 70% done, 4.363 MBytes/s, ETA: 6s
     *                                    102.4MiB.5: 62% done, 3.721 MBytes/s, ETA: 10s
     *                                    102.4MiB.6: 54% done, 4.375 MBytes/s, ETA: 10s
     *                                    102.4MiB.7: 23% done, 5.603 MBytes/s, ETA: 13s
    
    2017/03/26 23:33:30 INFO  : 102.4MiB.4: Copied (new)
    2017/03/26 23:33:36 INFO  : 102.4MiB.5: Copied (new)
    2017/03/26 23:33:37 INFO  : 102.4MiB.6: Copied (new)
    2017/03/26 23:33:53 INFO  : 102.4MiB.7: Copied (new)
    2017/03/26 23:33:56 INFO  : 102.4MiB.8: Copied (new)
    2017/03/26 23:34:00 INFO  : 102.4MiB.9: Copied (new)
    2017/03/26 23:34:00 INFO  : Waiting for deletions to finish
    2017/03/26 23:34:00 INFO  :
    Transferred:   1024.000 MBytes (9.783 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:           10
    Elapsed time:     1m44.6s
    
    real    1m44.677s
    user    0m3.440s
    sys     0m0.723s
    2017/03/26-23:34:01
    
  • dstat -t -c -m -d -n -o dstat.csv --nocolor 5
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 23:32:13|  0   0 100   0   0|88.2M  775M 15.3M 1111M|   0   819B|  60B  240B
    26-03 23:32:18|  1   0  98   1   0| 154M  669M 15.3M 1151M|8190k 4915B|8844B 2507B
    26-03 23:32:23|  3   0  95   2   0| 197M  536M 15.4M 1241M|  18M 2458B| 102k   10M
    26-03 23:32:28|  2   0  98   0   0| 197M  480M 15.4M 1297M|  11M    0 | 112k   11M
    26-03 23:32:33|  2   0  96   2   0| 198M  423M 15.4M 1353M|  11M 2458B| 112k   11M
    26-03 23:32:38|  1   0  98   0   0| 196M  384M 15.4M 1393M|8192k    0 | 114k   11M
    26-03 23:32:43|  2   0  97   1   0| 197M  327M 15.4M 1449M|  11M 2458B| 112k   11M
    26-03 23:32:48|  2   0  98   0   0| 197M  284M 15.4M 1493M|8973k    0 | 115k   11M
    26-03 23:32:53|  1   0  98   1   0| 197M  269M 15.4M 1507M|2848k 4096B| 119k   11M
    26-03 23:32:58|  3   0  96   1   0| 222M  149M 15.4M 1603M|  19M 5734B| 105k   11M
    26-03 23:33:03|  1   0  98   0   0| 222M  109M 15.4M 1643M|8192k    0 | 114k   11M
    26-03 23:33:08|  2   1  97   1   0| 231M 77.6M 14.4M 1665M|  14M 2458B| 119k   12M
    26-03 23:33:13|  2   1  98   0   0| 230M 79.9M 14.4M 1664M|9830k    0 | 102k   10M
    26-03 23:33:18|  1   1  97   1   0| 231M 75.9M 14.4M 1667M|8192k 2458B|  97k   10M
    26-03 23:33:23|  2   0  98   0   0| 231M 79.6M 14.4M 1663M|9402k    0 |  96k   10M
    26-03 23:33:28|  1   0  97   1   0| 229M 88.5M 14.4M 1656M|6125k 6554B| 116k   11M
    26-03 23:33:33|  2   0  97   1   0| 239M 69.0M 14.4M 1665M|9503k 2458B|  99k   11M
    26-03 23:33:38|  2   0  97   0   0| 246M 71.2M 14.4M 1656M|  13M   12k| 111k   11M
    26-03 23:33:43|  2   1  97   1   0| 246M 71.3M 15.1M 1655M|  10M 4096B| 106k   11M
    26-03 23:33:48|  1   1  97   1   0| 247M 85.7M 15.1M 1640M|9402k 4096B| 108k   12M
    26-03 23:33:53|  1   0  98   0   0| 245M 68.9M 15.1M 1658M|6125k    0 |  97k   11M
    26-03 23:33:58|  1   0  98   1   0| 245M 72.0M 15.2M 1655M|4486k 2458B|  67k 9827k
    26-03 23:34:03|  0   0 100   0   0|88.1M  229M 15.2M 1655M| 819B 9830B|9037B 1261k
    26-03 23:34:08|  0   0  99   1   0|88.1M  229M 15.2M 1655M|   0  2458B| 126B  333B
    26-03 23:34:13|  0   0 100   0   0|88.3M  229M 15.2M 1655M|   0    34k|  89B  234B
    

10MB x100

  • rclone.sh
    2017/03/26-23:34:16
    2017/03/26 23:34:18 INFO  : Google drive root 'rclone/3.10Mx100': Modify window is 1ms
    2017/03/26 23:34:23 INFO  : 10.24MiB.11: Copied (new)
    2017/03/26 23:34:24 INFO  : 10.24MiB.1: Copied (new)
    2017/03/26 23:34:25 INFO  : 10.24MiB.0: Copied (new)
    2017/03/26 23:34:25 INFO  : 10.24MiB.10: Copied (new)
    2017/03/26 23:34:27 INFO  : 10.24MiB.12: Copied (new)
    2017/03/26 23:34:29 INFO  : 10.24MiB.14: Copied (new)
    2017/03/26 23:34:30 INFO  : 10.24MiB.13: Copied (new)
    2017/03/26 23:34:31 INFO  : 10.24MiB.15: Copied (new)
    2017/03/26 23:34:32 INFO  : 10.24MiB.16: Copied (new)
    2017/03/26 23:34:33 INFO  : 10.24MiB.17: Copied (new)
    2017/03/26 23:34:34 INFO  : 10.24MiB.18: Copied (new)
    2017/03/26 23:34:35 INFO  : 10.24MiB.19: Copied (new)
    2017/03/26 23:34:37 INFO  : 10.24MiB.20: Copied (new)
    2017/03/26 23:34:37 INFO  : 10.24MiB.2: Copied (new)
    2017/03/26 23:34:39 INFO  : 10.24MiB.21: Copied (new)
    2017/03/26 23:34:40 INFO  : 10.24MiB.22: Copied (new)
    2017/03/26 23:34:41 INFO  : 10.24MiB.23: Copied (new)
    2017/03/26 23:34:42 INFO  : 10.24MiB.24: Copied (new)
    2017/03/26 23:34:42 INFO  : 10.24MiB.25: Copied (new)
    2017/03/26 23:34:43 INFO  : 10.24MiB.26: Copied (new)
    2017/03/26 23:34:45 INFO  : 10.24MiB.27: Copied (new)
    2017/03/26 23:34:46 INFO  : 10.24MiB.29: Copied (new)
    2017/03/26 23:34:47 INFO  : 10.24MiB.28: Copied (new)
    2017/03/26 23:34:49 INFO  : 10.24MiB.3: Copied (new)
    2017/03/26 23:34:50 INFO  : 10.24MiB.30: Copied (new)
    2017/03/26 23:34:52 INFO  : 10.24MiB.31: Copied (new)
    2017/03/26 23:34:53 INFO  : 10.24MiB.32: Copied (new)
    2017/03/26 23:34:54 INFO  : 10.24MiB.33: Copied (new)
    2017/03/26 23:34:54 INFO  : 10.24MiB.34: Copied (new)
    2017/03/26 23:34:56 INFO  : 10.24MiB.36: Copied (new)
    2017/03/26 23:34:57 INFO  : 10.24MiB.35: Copied (new)
    2017/03/26 23:35:00 INFO  : 10.24MiB.38: Copied (new)
    2017/03/26 23:35:00 INFO  : 10.24MiB.39: Copied (new)
    2017/03/26 23:35:01 INFO  : 10.24MiB.37: Copied (new)
    2017/03/26 23:35:02 INFO  : 10.24MiB.4: Copied (new)
    2017/03/26 23:35:05 INFO  : 10.24MiB.40: Copied (new)
    2017/03/26 23:35:06 INFO  : 10.24MiB.41: Copied (new)
    2017/03/26 23:35:06 INFO  : 10.24MiB.42: Copied (new)
    2017/03/26 23:35:06 INFO  : 10.24MiB.43: Copied (new)
    2017/03/26 23:35:09 INFO  : 10.24MiB.44: Copied (new)
    2017/03/26 23:35:10 INFO  : 10.24MiB.45: Copied (new)
    2017/03/26 23:35:10 INFO  : 10.24MiB.46: Copied (new)
    2017/03/26 23:35:11 INFO  : 10.24MiB.47: Copied (new)
    2017/03/26 23:35:15 INFO  : 10.24MiB.48: Copied (new)
    2017/03/26 23:35:16 INFO  : 10.24MiB.50: Copied (new)
    2017/03/26 23:35:16 INFO  : 10.24MiB.5: Copied (new)
    2017/03/26 23:35:17 INFO  : 10.24MiB.49: Copied (new)
    2017/03/26 23:35:18 INFO  :
    Transferred:   515.520 MBytes (8.356 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:           47
    Elapsed time:      1m1.6s
    Transferring:
     *                                   10.24MiB.51: 100% done, 7.145 MBytes/s, ETA: 0s
     *                                   10.24MiB.52: 78% done, 7.483 MBytes/s, ETA: 0s
     *                                   10.24MiB.53: 78% done, 7.998 MBytes/s, ETA: 0s
     *                                   10.24MiB.54: 78% done, 7.999 MBytes/s, ETA: 0s
    
    2017/03/26 23:35:19 INFO  : 10.24MiB.51: Copied (new)
    2017/03/26 23:35:20 INFO  : 10.24MiB.52: Copied (new)
    2017/03/26 23:35:21 INFO  : 10.24MiB.53: Copied (new)
    2017/03/26 23:35:21 INFO  : 10.24MiB.54: Copied (new)
    2017/03/26 23:35:23 INFO  : 10.24MiB.55: Copied (new)
    2017/03/26 23:35:24 INFO  : 10.24MiB.56: Copied (new)
    2017/03/26 23:35:25 INFO  : 10.24MiB.57: Copied (new)
    2017/03/26 23:35:26 INFO  : 10.24MiB.58: Copied (new)
    2017/03/26 23:35:28 INFO  : 10.24MiB.59: Copied (new)
    2017/03/26 23:35:29 INFO  : 10.24MiB.6: Copied (new)
    2017/03/26 23:35:29 INFO  : 10.24MiB.61: Copied (new)
    2017/03/26 23:35:30 INFO  : 10.24MiB.60: Copied (new)
    2017/03/26 23:35:32 INFO  : 10.24MiB.62: Copied (new)
    2017/03/26 23:35:33 INFO  : 10.24MiB.63: Copied (new)
    2017/03/26 23:35:36 INFO  : 10.24MiB.64: Copied (new)
    2017/03/26 23:35:36 INFO  : 10.24MiB.65: Copied (new)
    2017/03/26 23:35:38 INFO  : 10.24MiB.67: Copied (new)
    2017/03/26 23:35:38 INFO  : 10.24MiB.66: Copied (new)
    2017/03/26 23:35:40 INFO  : 10.24MiB.68: Copied (new)
    2017/03/26 23:35:41 INFO  : 10.24MiB.69: Copied (new)
    2017/03/26 23:35:42 INFO  : 10.24MiB.7: Copied (new)
    2017/03/26 23:35:44 INFO  : 10.24MiB.71: Copied (new)
    2017/03/26 23:35:44 INFO  : 10.24MiB.70: Copied (new)
    2017/03/26 23:35:46 INFO  : 10.24MiB.73: Copied (new)
    2017/03/26 23:35:46 INFO  : 10.24MiB.72: Copied (new)
    2017/03/26 23:35:47 INFO  : 10.24MiB.74: Copied (new)
    2017/03/26 23:35:49 INFO  : 10.24MiB.75: Copied (new)
    2017/03/26 23:35:49 INFO  : 10.24MiB.76: Copied (new)
    2017/03/26 23:35:51 INFO  : 10.24MiB.77: Copied (new)
    2017/03/26 23:35:51 INFO  : 10.24MiB.78: Copied (new)
    2017/03/26 23:35:54 INFO  : 10.24MiB.79: Copied (new)
    2017/03/26 23:35:54 INFO  : 10.24MiB.8: Copied (new)
    2017/03/26 23:35:56 INFO  : 10.24MiB.80: Copied (new)
    2017/03/26 23:35:56 INFO  : 10.24MiB.81: Copied (new)
    2017/03/26 23:35:58 INFO  : 10.24MiB.82: Copied (new)
    2017/03/26 23:35:58 INFO  : 10.24MiB.83: Copied (new)
    2017/03/26 23:36:00 INFO  : 10.24MiB.84: Copied (new)
    2017/03/26 23:36:00 INFO  : 10.24MiB.85: Copied (new)
    2017/03/26 23:36:02 INFO  : 10.24MiB.87: Copied (new)
    2017/03/26 23:36:02 INFO  : 10.24MiB.86: Copied (new)
    2017/03/26 23:36:04 INFO  : 10.24MiB.89: Copied (new)
    2017/03/26 23:36:04 INFO  : 10.24MiB.88: Copied (new)
    2017/03/26 23:36:06 INFO  : 10.24MiB.9: Copied (new)
    2017/03/26 23:36:06 INFO  : 10.24MiB.90: Copied (new)
    2017/03/26 23:36:08 INFO  : 10.24MiB.91: Copied (new)
    2017/03/26 23:36:08 INFO  : Google drive root 'rclone/3.10Mx100': Waiting for checks to finish
    2017/03/26 23:36:08 INFO  : Google drive root 'rclone/3.10Mx100': Waiting for transfers to finish
    2017/03/26 23:36:09 INFO  : 10.24MiB.92: Copied (new)
    2017/03/26 23:36:09 INFO  : 10.24MiB.93: Copied (new)
    2017/03/26 23:36:11 INFO  : 10.24MiB.94: Copied (new)
    2017/03/26 23:36:13 INFO  : 10.24MiB.95: Copied (new)
    2017/03/26 23:36:13 INFO  : 10.24MiB.96: Copied (new)
    2017/03/26 23:36:13 INFO  : 10.24MiB.97: Copied (new)
    2017/03/26 23:36:14 INFO  : 10.24MiB.98: Copied (new)
    2017/03/26 23:36:16 INFO  : 10.24MiB.99: Copied (new)
    2017/03/26 23:36:16 INFO  : Waiting for deletions to finish
    2017/03/26 23:36:16 INFO  :
    Transferred:   1024.000 MBytes (8.532 MBytes/s)
    Errors:                 0
    Checks:                 0
    Transferred:          100
    Elapsed time:        2m0s
    
    real    2m0.017s
    user    0m3.650s
    sys     0m0.743s
    2017/03/26-23:36:17
    
  • dstat -t -c -m -d -n -o dstat.csv --nocolor 5
    ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total-
         time     |usr sys idl wai stl| used  free  buff  cach| read  writ| recv  send
    26-03 23:34:08|  0   0  99   1   0|88.1M  229M 15.2M 1655M|   0  2458B| 126B  333B
    26-03 23:34:13|  0   0 100   0   0|88.3M  229M 15.2M 1655M|   0    34k|  89B  234B
    26-03 23:34:18|  0   0  98   1   0|94.8M  222M 15.2M 1655M|  54k 3277B|5467B 1387B
    26-03 23:34:23|  2   0  97   1   0| 166M  106M 15.2M 1700M|9107k 2458B|  85k 8353k
    26-03 23:34:28|  2   0  97   1   0| 207M 67.9M 15.2M 1697M|9772k 2458B|  87k 9684k
    26-03 23:34:33|  2   0  98   0   0| 215M 71.1M 15.2M 1685M|  10M    0 |  77k 8260k
    26-03 23:34:38|  2   0  97   1   0| 216M 79.2M 15.2M 1677M|8390k 4915B|  92k   11M
    26-03 23:34:43|  2   0  97   1   0| 216M 74.6M 15.2M 1681M|  11M 2458B|  90k   10M
    26-03 23:34:48|  1   0  98   0   0| 218M 72.2M 15.2M 1681M|7674k    0 |  86k 9256k
    26-03 23:34:53|  1   0  97   1   0| 225M 85.7M 15.2M 1661M|8390k 3277B|  86k 8971k
    26-03 23:34:58|  1   0  96   3   0| 223M 71.7M 15.2M 1677M|8390k 2458B|  82k 9083k
    26-03 23:35:03|  2   0  98   0   0| 224M 65.9M 15.2M 1681M|8390k    0 |  86k 8349k
    26-03 23:35:08|  4   1  94   1   0| 229M 81.3M 15.2M 1661M|8531k 3277B|  94k 9852k
    26-03 23:35:13|  2   1  97   1   0| 226M 67.7M 15.2M 1677M|8391k   18k|  78k 8032k
    26-03 23:35:18|  1   1  98   0   0| 225M 77.5M 15.2M 1668M|8390k    0 |  94k 9739k
    26-03 23:35:23|  2   0  97   1   0| 223M 71.7M 15.2M 1675M|9106k 2458B|  95k   10M
    26-03 23:35:28|  2   0  96   2   0| 222M 82.3M 15.2M 1666M|8390k 2458B|  91k 9891k
    26-03 23:35:33|  2   1  98   0   0| 223M 67.2M 15.2M 1680M|  10M 1638B|  80k 8072k
    26-03 23:35:38|  2   0  97   1   0| 223M 75.0M 15.3M 1672M|8390k 4915B|  82k 8659k
    26-03 23:35:43|  2   0  98   0   0| 222M 76.1M 15.3M 1672M|7674k   14k|  87k   10M
    26-03 23:35:48|  2   1  96   1   0| 224M 72.5M 15.3M 1674M|  10M 3277B|  90k   10M
    26-03 23:35:53|  2   0  98   0   0| 224M 68.7M 15.3M 1677M|8390k    0 |  82k 9482k
    26-03 23:35:58|  2   0  97   1   0| 221M 73.0M 15.3M 1676M|9822k 2458B|  98k   10M
    26-03 23:36:03|  2   0  97   0   0| 222M 67.2M 15.3M 1681M|  11M    0 |  98k   11M
    26-03 23:36:08|  1   1  97   1   0| 220M 86.2M 15.3M 1663M|9106k 2458B|  96k   11M
    26-03 23:36:13|  2   0  98   0   0| 223M 72.7M 15.3M 1673M|9772k    0 |  94k   10M
    26-03 23:36:18|  0   0  99   1   0|88.1M  208M 15.3M 1673M| 819B 4096B|  20k 2134k
    26-03 23:36:23|  0   0  99   1   0|88.1M  208M 15.3M 1673M|   0  3277B|  60B  256B
    26-03 23:36:28|  0   0  99   1   0|88.1M  208M 15.3M 1673M|   0  2458B|  78B  284B
    

1MB x101

  • rclone.sh
    2017/03/26-23:36:32
    2017/03/26 23:36:34 INFO  : Google drive root 'rclone/4.1Mx100': Modify window is 1ms
    2017/03/26 23:36:36 INFO  : 1MiB.100: Copied (new)
    2017/03/26 23:36:37 INFO  : 1MiB.1: Copied (new)
    2017/03/26 23:36:37 INFO  : 1MiB.10: Copied (new)
    2017/03/26 23:36:37 INFO  : 1MiB.0: Copied (new)
    2017/03/26 23:36:38 INFO  : 1MiB.11: Copied (new)
    2017/03/26 23:36:38 INFO  : 1MiB.12: Copied (new)
    2017/03/26 23:36:38 INFO  : 1MiB.13: Copied (new)
    2017/03/26 23:36:39 INFO  : 1MiB.14: Copied (new)
    2017/03/26 23:36:39 INFO  : 1MiB.15: Copied (new)
    2017/03/26 23:36:40 INFO  : 1MiB.16: Copied (new)
    2017/03/26 23:36:40 INFO  : 1MiB.17: Copied (new)
    2017/03/26 23:36:40 INFO  : 1MiB.18: Copied (new)
    2017/03/26 23:36:41 INFO  : 1MiB.19: Copied (new)
    2017/03/26 23:36:41 INFO  : 1MiB.2: Copied (new)
    2017/03/26 23:36:42 INFO  : 1MiB.20: Copied (new)
    2017/03/26 23:36:42 INFO  : 1MiB.21: Copied (new)
    2017/03/26 23:36:42 INFO  : 1MiB.22: Copied (new)
    2017/03/26 23:36:43 INFO  : 1MiB.23: Copied (new)
    2017/03/26 23:36:43 INFO  : 1MiB.24: Copied (new)
    2017/03/26 23:36:44 INFO  : 1MiB.26: Copied (new)
    2017/03/26 23:36:44 INFO  : 1MiB.25: Copied (new)
    2017/03/26 23:36:44 INFO  : 1MiB.27: Copied (new)
    2017/03/26 23:36:45 INFO  : 1MiB.28: Copied (new)
    2017/03/26 23:36:45 INFO  : 1MiB.29: Copied (new)
    2017/03/26 23:36:45 INFO  : 1MiB.3: Copied (new)
    2017/03/26 23:36:46 INFO  : 1MiB.30: Copied (new)
    2017/03/26 23:36:46 INFO  : 1MiB.31: Copied (new)
    2017/03/26 23:36:47 INFO  : 1MiB.32: Copied (new)
    2017/03/26 23:36:47 INFO  : 1MiB.33: Copied (new)
    2017/03/26 23:36:47 INFO  : 1MiB.34: Copied (new)
    2017/03/26 23:36:48 INFO  : 1MiB.35: Copied (new)
    2017/03/26 23:36:48 INFO  : 1MiB.36: Copied (new)
    2017/03/26 23:36:48 INFO  : 1MiB.37: Copied (new)
    2017/03/26 23:36:49 INFO  : 1MiB.38: Copied (new)
    2017/03/26 23:36:49 INFO  : 1MiB.39: Copied (new)
    2017/03/26 23:36:49 INFO  : 1MiB.4: Copied (new)
    2017/03/26 23:36:50 INFO  : 1MiB.40: Copied (new)
    2017/03/26 23:36:50 INFO  : 1MiB.41: Copied (new)
    2017/03/26 23:36:51 INFO  : 1MiB.42: Copied (new)
    2017/03/26 23:36:51 INFO  : 1MiB.43: Copied (new)
    2017/03/26 23:36:51 INFO  : 1MiB.44: Copied (new)
    2017/03/26 23:36:52 INFO  : 1MiB.45: Copied (new)
    2017/03/26 23:36:52 INFO  : 1MiB.46: Copied (new)
    2017/03/26 23:36:52 INFO  : 1MiB.47: Copied (new)
    2017/03/26 23:36:53 INFO  : 1MiB.48: Copied (new)
    2017/03/26 23:36:53 INFO  : 1MiB.49: Copied (new)
    2017/03/26 23:36:54 INFO  : 1MiB.5: Copied (new)
    2017/03/26 23:36:54 INFO  : 1MiB.50: Copied (new)
    2017/03/26 23:36:54 INFO  : 1MiB.51: Copied (new)
    2017/03/26 23:36:55 INFO  : 1MiB.52: Copied (new)
    2017/03/26 23:36:55 INFO  : 1MiB.53: Copied (new)
    2017/03/26 23:36:56 INFO  : 1MiB.54: Copied (new)
    2017/03/26 23:36:56 INFO  : 1MiB.55: Copied (new)
    2017/03/26 23:36:56 INFO  : 1MiB.56: Copied (new)
    2017/03/26 23:36:57 INFO  : 1MiB.57: Copied (new)
    2017/03/26 23:36:57 INFO  : 1MiB.58: Copied (new)
    2017/03/26 23:36:57 INFO  : 1MiB.59: Copied (new)
    2017/03/26 23:36:58 INFO  : 1MiB.6: Copied (new)
    2017/03/26 23:36:58 INFO  : 1MiB.60: Copied (new)
    2017/03/26 23:36:59 INFO  : 1MiB.61: Copied (new)
    2017/03/26 23:36:59 INFO  : 1MiB.62: Copied (new)
    2017/03/26 23:36:59 INFO  : 1MiB.63: Copied (new)
    2017/03/26 23:37:00 INFO  : 1MiB.64: Copied (new)
    2017/03/26 23:37:00 INFO  : 1MiB.65: Copied (new)
    2017/03/26 23:37:00 INFO  : 1MiB.66: Copied (new)
    2017/03/26 23:37:01 INFO  : 1MiB.67: Copied (new)
    2017/03/26 23:37:01 INFO  : 1MiB.68: Copied (new)
    2017/03/26 23:37:02 INFO  : 1MiB.69: Copied (new)
    2017/03/26 23:37:02 INFO  : 1MiB.7: Copied (new)
    2017/03/26 23:37:02 INFO  : 1MiB.70: Copied (new)
    2017/03/26 23:37:03 INFO  : 1MiB.71: Copied (new)
    2017/03/26 23:37:03 INFO  : 1MiB.72: Copied (new)
    2017/03/26 23:37:03 INFO  : 1MiB.73: Copied (new)
    2017/03/26 23:37:04 INFO  : 1MiB.74: Copied (new)
    2017/03/26 23:37:04 INFO  : 1MiB.75: Copied (new)
    2017/03/26 23:37:04 INFO  : 1MiB.76: Copied (new)
