| 1 | [[PageOutline]] |
| 2 | |
| 3 | = upload = |
| 4 | * rsync.sh |
| 5 | {{{#!sh |
| 6 | echo ? gdfs / google-drive-ocamlfuse |
| 7 | read target |
| 8 | for dir in `ls /home/mitty/samples/`; do |
| 9 | date '+%Y/%m/%d-%H:%M:%S' |
| 10 | time rsync --times --recursive --links --human-readable --whole-file --delete --stats --inplace --verbose "/home/mitty/samples/$dir" "/home/mitty//mnt/$target/$target/$dir" |
| 11 | sleep 1 |
| 12 | date '+%Y/%m/%d-%H:%M:%S' |
| 13 | sleep 15 |
| 14 | echo "----------------------------------------" |
| 15 | done |
| 16 | }}} |
| 17 | |
| 18 | == 1.07GB x1 == |
| 19 | * rsync.sh |
| 20 | {{{ |
| 21 | 2017/03/26-19:52:32 |
| 22 | sending incremental file list |
| 23 | created directory /home/mitty//mnt/gdfs/gdfs/1.1Gx1 |
| 24 | 1.1Gx1/ |
| 25 | 1.1Gx1/1GiB.0 |
| 26 | rsync: write failed on "/home/mitty/mnt/gdfs/gdfs/1.1Gx1/1.1Gx1/1GiB.0": Input/output error (5) |
| 27 | rsync error: error in file IO (code 11) at receiver.c(393) [receiver=3.1.2] |
| 28 | |
| 29 | real 8m34.463s |
| 30 | user 0m1.640s |
| 31 | sys 0m0.460s |
| 32 | 2017/03/26-20:01:08 |
| 33 | }}} |
| 34 | * おそらくtmpfsが足りなくなったことによるエラー |
| 35 | * {{{dstat -t -c -C 0,1,2,3,all -m -d -n -o dstat.csv --nocolor 5}}} |
| 36 | {{{ |
| 37 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 38 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 39 | 26-03 19:52:26| 0 0 99 1 0| 141M 940M 16.4M 888M| 0 4096B| 634B 510B |
| 40 | 26-03 19:52:31| 0 0 99 0 0| 141M 940M 16.4M 888M| 0 2458B| 464B 344B |
| 41 | 26-03 19:52:36| 1 0 99 0 0| 142M 1294M 16.4M 534M| 0 6554B|3303B 1779B |
| 42 | 26-03 19:52:41| 30 6 63 1 0| 352M 665M 16.4M 1162M| 42M 2458B|3102B 1247B |
| 43 | 26-03 19:52:46| 44 12 43 1 0| 674M 79.2M 16.4M 1749M| 65M 14k| 720B 510B |
| 44 | 26-03 19:52:51| 38 12 49 0 0| 998M 75.0M 16.4M 1752M| 65M 8192B| 264B 294B |
| 45 | 26-03 19:52:56| 18 5 77 0 0|1144M 72.0M 16.4M 1754M| 29M 0 | 16k 1058k |
| 46 | 26-03 19:53:01| 0 0 98 1 0|1145M 71.8M 16.4M 1754M| 0 4915B| 36k 2543k |
| 47 | 26-03 19:53:06| 0 0 99 1 0|1145M 71.7M 16.4M 1754M| 0 2458B| 41k 2885k |
| 48 | 26-03 19:53:11| 0 0 99 1 0|1144M 72.0M 16.4M 1754M| 0 6554B| 40k 2757k |
| 49 | 26-03 19:53:16| 1 0 99 0 0|1145M 71.8M 16.4M 1754M| 0 3277B| 35k 2423k |
| 50 | 26-03 19:53:21| 0 0 98 2 0|1144M 72.3M 16.5M 1754M| 0 2458B| 36k 2580k |
| 51 | 26-03 19:53:26| 0 0 99 0 0|1144M 71.9M 16.5M 1754M| 0 819B| 38k 2676k |
| 52 | 26-03 19:53:31| 0 0 98 1 0|1144M 72.1M 16.5M 1754M| 0 4915B| 41k 2932k |
| 53 | 26-03 19:53:36| 1 0 98 1 0|1145M 71.9M 16.5M 1754M| 0 2458B| 36k 2475k |
| 54 | 26-03 19:53:41| 1 0 99 0 0|1145M 71.8M 16.5M 1754M| 0 2458B| 37k 2600k |
| 55 | 26-03 19:53:46| 0 0 99 1 0|1144M 72.0M 16.5M 1754M| 0 4096B| 37k 2640k |
| 56 | 26-03 19:53:51| 0 0 98 2 0|1145M 71.8M 16.5M 1754M| 0 5734B| 35k 2444k |
| 57 | 26-03 19:53:56| 0 0 98 1 0|1144M 72.1M 16.5M 1754M| 0 3277B| 30k 2123k |
| 58 | 26-03 19:54:01| 1 0 99 1 0|1144M 72.0M 16.5M 1754M| 0 2458B| 36k 2566k |
| 59 | |
| 60 | (snip) |
| 61 | |
| 62 | 26-03 20:00:06| 0 0 99 0 0|1145M 91.7M 16.8M 1733M| 0 4096B| 29k 1920k |
| 63 | 26-03 20:00:11| 3 1 95 1 0|1145M 91.9M 16.9M 1733M| 0 3277B| 30k 1967k |
| 64 | 26-03 20:00:16| 1 0 99 1 0|1146M 91.4M 16.9M 1733M| 0 9011B| 30k 2113k |
| 65 | 26-03 20:00:21| 0 0 99 1 0|1146M 91.4M 16.9M 1733M| 0 2458B| 33k 2357k |
| 66 | 26-03 20:00:26| 0 0 100 0 0|1146M 91.4M 16.9M 1733M| 0 0 | 30k 2633k |
| 67 | 26-03 20:00:31| 0 0 99 1 0|1145M 91.6M 16.9M 1733M| 0 2458B| 32k 2180k |
| 68 | 26-03 20:00:36| 1 0 99 0 0|1145M 91.5M 16.9M 1733M| 0 0 | 30k 2339k |
| 69 | 26-03 20:00:41| 1 0 99 1 0|1146M 91.3M 16.9M 1733M| 0 10k| 35k 2689k |
| 70 | 26-03 20:00:46| 1 0 98 1 0|1146M 91.2M 16.9M 1733M| 0 7373B| 41k 2880k |
| 71 | 26-03 20:00:51| 0 0 99 1 0|1146M 91.2M 16.9M 1733M| 819B 7373B| 39k 2563k |
| 72 | 26-03 20:00:56| 1 0 99 0 0|1146M 91.2M 16.9M 1733M| 0 0 | 39k 2570k |
| 73 | 26-03 20:01:01| 0 0 99 1 0|1146M 91.4M 16.9M 1733M| 0 2458B| 29k 2056k |
| 74 | 26-03 20:01:06| 0 0 99 0 0|1145M 91.6M 16.9M 1733M| 0 0 | 36k 2688k |
| 75 | 26-03 20:01:11| 1 1 98 1 0| 141M 1076M 16.9M 752M|4302k 2458B|1463B 612B |
| 76 | 26-03 20:01:16| 0 0 100 0 0| 141M 1076M 16.9M 752M| 0 5734B| 516B 419B |
| 77 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 78 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 79 | }}} |
| 80 | |
| 81 | == 102MB x10 == |
| 82 | * rsync.sh |
| 83 | {{{ |
| 84 | 2017/03/26-20:01:23 |
| 85 | sending incremental file list |
| 86 | created directory /home/mitty//mnt/gdfs/gdfs/2.102Mx10 |
| 87 | 2.102Mx10/ |
| 88 | 2.102Mx10/102.4MiB.0 |
| 89 | 2.102Mx10/102.4MiB.1 |
| 90 | 2.102Mx10/102.4MiB.2 |
| 91 | 2.102Mx10/102.4MiB.3 |
| 92 | 2.102Mx10/102.4MiB.4 |
| 93 | 2.102Mx10/102.4MiB.5 |
| 94 | 2.102Mx10/102.4MiB.6 |
| 95 | 2.102Mx10/102.4MiB.7 |
| 96 | 2.102Mx10/102.4MiB.8 |
| 97 | 2.102Mx10/102.4MiB.9 |
| 98 | |
| 99 | Number of files: 11 (reg: 10, dir: 1) |
| 100 | Number of created files: 11 (reg: 10, dir: 1) |
| 101 | Number of deleted files: 0 |
| 102 | Number of regular files transferred: 10 |
| 103 | Total file size: 1.07G bytes |
| 104 | Total transferred file size: 1.07G bytes |
| 105 | Literal data: 1.07G bytes |
| 106 | Matched data: 0 bytes |
| 107 | File list size: 0 |
| 108 | File list generation time: 0.001 seconds |
| 109 | File list transfer time: 0.000 seconds |
| 110 | Total bytes sent: 1.07G |
| 111 | Total bytes received: 276 |
| 112 | |
| 113 | sent 1.07G bytes received 276 bytes 1.95M bytes/sec |
| 114 | total size is 1.07G speedup is 1.00 |
| 115 | |
| 116 | real 9m11.227s |
| 117 | user 0m3.253s |
| 118 | sys 0m1.523s |
| 119 | 2017/03/26-20:10:35 |
| 120 | }}} |
| 121 | * {{{dstat -t -c -C 0,1,2,3,all -m -d -n -o dstat.csv --nocolor 5}}} |
| 122 | {{{ |
| 123 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 124 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 125 | 26-03 20:01:21| 0 0 99 1 0| 141M 1076M 16.9M 752M| 819B 4096B| 265B 304B |
| 126 | 26-03 20:01:26| 1 0 98 1 0| 142M 1075M 16.9M 752M| 15k 7373B|2679B 1591B |
| 127 | 26-03 20:01:31| 1 0 98 1 0| 145M 1071M 16.9M 752M| 102k 4915B|3923B 2120B |
| 128 | 26-03 20:01:36| 13 3 84 0 0| 250M 864M 16.9M 957M| 20M 0 | 13k 749k |
| 129 | 26-03 20:01:41| 0 0 99 1 0| 250M 864M 17.0M 957M| 0 2458B| 35k 2435k |
| 130 | 26-03 20:01:46| 1 0 99 1 0| 250M 864M 17.0M 957M| 0 2458B| 32k 2318k |
| 131 | 26-03 20:01:51| 0 0 99 1 0| 249M 865M 17.0M 957M| 0 2458B| 30k 2054k |
| 132 | 26-03 20:01:56| 0 0 99 0 0| 250M 864M 17.0M 957M| 0 1638B| 29k 1941k |
| 133 | 26-03 20:02:01| 0 0 99 1 0| 249M 865M 17.0M 957M| 0 9830B| 29k 1945k |
| 134 | 26-03 20:02:06| 0 0 98 2 0| 250M 864M 17.0M 957M| 0 3277B| 25k 1722k |
| 135 | 26-03 20:02:11| 0 0 100 0 0| 250M 864M 17.0M 957M| 0 0 | 28k 1956k |
| 136 | 26-03 20:02:16| 0 0 99 1 0| 250M 864M 17.0M 957M| 0 2458B| 28k 1943k |
| 137 | 26-03 20:02:21| 0 0 99 1 0| 250M 864M 17.0M 957M| 0 2458B| 29k 1997k |
| 138 | 26-03 20:02:26| 0 0 99 0 0| 250M 864M 17.0M 957M| 0 0 | 26k 1816k |
| 139 | 26-03 20:02:31| 1 0 99 1 0| 149M 965M 17.0M 855M| 0 2458B| 19k 1233k |
| 140 | 26-03 20:02:36| 15 3 82 0 0| 255M 756M 17.0M 1059M| 20M 1638B|4899B 69k |
| 141 | 26-03 20:02:41| 0 0 99 0 0| 255M 756M 17.0M 1059M| 0 7373B| 28k 1852k |
| 142 | 26-03 20:02:46| 0 0 98 2 0| 255M 756M 17.0M 1059M| 0 4915B| 26k 1751k |
| 143 | 26-03 20:02:51| 0 0 99 1 0| 256M 756M 17.0M 1059M| 0 2458B| 26k 1735k |
| 144 | 26-03 20:02:56| 0 0 100 0 0| 253M 759M 17.0M 1059M| 0 0 | 29k 2000k |
| 145 | 26-03 20:03:01| 0 0 99 0 0| 252M 759M 17.0M 1059M| 0 2458B| 28k 1878k |
| 146 | 26-03 20:03:06| 0 0 100 0 0| 253M 759M 17.0M 1059M| 0 0 | 28k 1892k |
| 147 | 26-03 20:03:11| 0 0 99 0 0| 253M 759M 17.0M 1059M| 0 4096B| 26k 1846k |
| 148 | 26-03 20:03:16| 0 0 99 1 0| 253M 759M 17.1M 1059M| 0 4915B| 28k 1936k |
| 149 | 26-03 20:03:21| 0 0 99 1 0| 253M 759M 17.1M 1059M| 0 6554B| 26k 1825k |
| 150 | 26-03 20:03:26| 0 0 100 0 0| 253M 759M 17.1M 1059M| 0 0 | 27k 1885k |
| 151 | 26-03 20:03:31| 0 0 99 1 0| 253M 759M 17.1M 1059M| 0 2458B| 27k 1841k |
| 152 | 26-03 20:03:36| 1 0 99 0 0| 150M 861M 17.1M 957M| 0 0 | 25k 1599k |
| 153 | 26-03 20:03:41| 13 3 84 1 0| 252M 657M 17.1M 1162M| 20M 2458B|3157B 1406B |
| 154 | |
| 155 | (snip) |
| 156 | |
| 157 | 26-03 20:09:51| 13 3 84 0 0| 257M 167M 17.5M 1645M| 20M 0 | 15k 850k |
| 158 | 26-03 20:09:56| 0 0 98 1 0| 257M 166M 17.5M 1645M| 0 5734B| 37k 2502k |
| 159 | 26-03 20:10:01| 1 0 98 1 0| 257M 166M 17.5M 1645M| 0 2458B| 39k 2671k |
| 160 | 26-03 20:10:06| 1 0 99 0 0| 258M 166M 17.5M 1645M| 0 0 | 40k 2753k |
| 161 | 26-03 20:10:11| 3 1 95 0 0| 258M 166M 17.5M 1645M| 0 3277B| 40k 2694k |
| 162 | 26-03 20:10:16| 0 0 99 1 0| 257M 166M 17.5M 1645M| 0 9011B| 39k 2772k |
| 163 | 26-03 20:10:21| 0 0 99 1 0| 257M 166M 17.5M 1645M| 0 2458B| 35k 2383k |
| 164 | 26-03 20:10:26| 0 0 100 0 0| 258M 166M 17.5M 1645M| 0 0 | 30k 2138k |
| 165 | 26-03 20:10:31| 0 0 99 1 0| 257M 166M 17.5M 1645M| 0 5734B| 37k 2611k |
| 166 | 26-03 20:10:36| 0 0 98 1 0| 154M 270M 17.5M 1543M| 0 11k| 13k 736k |
| 167 | 26-03 20:10:41| 0 0 99 0 0| 153M 270M 17.5M 1543M| 0 2458B| 548B 517B |
| 168 | 26-03 20:10:46| 0 0 100 0 0| 153M 270M 17.5M 1543M| 0 819B| 299B 336B |
| 169 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 170 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 171 | }}} |
| 172 | |
| 173 | == 10MB x100 == |
| 174 | * rsync.sh |
| 175 | {{{ |
| 176 | 2017/03/26-20:10:50 |
| 177 | sending incremental file list |
| 178 | created directory /home/mitty//mnt/gdfs/gdfs/3.10Mx100 |
| 179 | 3.10Mx100/ |
| 180 | |
| 181 | (snip) |
| 182 | |
| 183 | 3.10Mx100/10.24MiB.99 |
| 184 | |
| 185 | Number of files: 101 (reg: 100, dir: 1) |
| 186 | Number of created files: 101 (reg: 100, dir: 1) |
| 187 | Number of deleted files: 0 |
| 188 | Number of regular files transferred: 100 |
| 189 | Total file size: 1.07G bytes |
| 190 | Total transferred file size: 1.07G bytes |
| 191 | Literal data: 1.07G bytes |
| 192 | Matched data: 0 bytes |
| 193 | File list size: 0 |
| 194 | File list generation time: 0.001 seconds |
| 195 | File list transfer time: 0.000 seconds |
| 196 | Total bytes sent: 1.07G |
| 197 | Total bytes received: 1.99K |
| 198 | |
| 199 | sent 1.07G bytes received 1.99K bytes 1.11M bytes/sec |
| 200 | total size is 1.07G speedup is 1.00 |
| 201 | |
| 202 | real 16m6.338s |
| 203 | user 0m3.343s |
| 204 | sys 0m1.667s |
| 205 | 2017/03/26-20:26:57 |
| 206 | }}} |
| 207 | * {{{dstat -t -c -C 0,1,2,3,all -m -d -n -o dstat.csv --nocolor 5}}} |
| 208 | {{{ |
| 209 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 210 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 211 | 26-03 20:10:46| 0 0 100 0 0| 153M 270M 17.5M 1543M| 0 819B| 299B 336B |
| 212 | 26-03 20:10:51| 0 0 99 1 0| 153M 270M 17.5M 1543M| 819B 2458B|1008B 839B |
| 213 | 26-03 20:10:56| 1 0 99 0 0| 162M 262M 17.5M 1543M| 0 0 |4476B 2350B |
| 214 | 26-03 20:11:01| 1 0 98 1 0| 163M 261M 17.6M 1543M| 0 2458B|4045B 2515B |
| 215 | 26-03 20:11:06| 1 0 99 0 0| 164M 260M 17.6M 1543M| 0 3277B|4531B 2421B |
| 216 | 26-03 20:11:11| 1 0 97 2 0| 165M 259M 17.6M 1543M| 0 12k|4786B 2773B |
| 217 | 26-03 20:11:16| 1 0 99 0 0| 168M 256M 17.6M 1543M| 0 0 |4324B 2349B |
| 218 | 26-03 20:11:21| 1 0 98 0 0| 170M 254M 17.6M 1543M| 0 2458B|4262B 2475B |
| 219 | 26-03 20:11:26| 2 1 97 0 0| 181M 232M 17.6M 1564M|2200k 0 |5349B 2465B |
| 220 | 26-03 20:11:31| 0 0 99 1 0| 181M 232M 17.6M 1564M| 0 3277B| 30k 2166k |
| 221 | 26-03 20:11:36| 2 0 97 1 0| 181M 222M 17.6M 1574M|2098k 2458B|8434B 260k |
| 222 | 26-03 20:11:41| 0 0 99 1 0| 181M 222M 17.6M 1574M| 0 7373B| 29k 1997k |
| 223 | 26-03 20:11:46| 2 0 98 0 0| 185M 208M 17.6M 1585M|2098k 0 |8340B 332k |
| 224 | 26-03 20:11:51| 0 0 99 1 0| 185M 208M 17.6M 1585M| 0 4915B| 28k 1880k |
| 225 | 26-03 20:11:56| 2 0 97 1 0| 185M 197M 17.6M 1595M|2098k 10k|6760B 170k |
| 226 | 26-03 20:12:01| 0 0 98 1 0| 185M 197M 17.6M 1595M| 0 3277B| 27k 1920k |
| 227 | 26-03 20:12:06| 2 0 98 0 0| 185M 187M 17.6M 1605M|2098k 0 |5909B 123k |
| 228 | 26-03 20:12:11| 0 0 99 1 0| 185M 187M 17.6M 1605M| 0 9830B| 29k 2039k |
| 229 | 26-03 20:12:16| 2 0 97 0 0| 186M 176M 17.6M 1615M|2098k 2458B|6989B 173k |
| 230 | 26-03 20:12:21| 0 0 99 1 0| 187M 175M 17.6M 1615M| 0 3277B| 14k 991k |
| 231 | 26-03 20:12:26| 1 0 99 0 0| 178M 184M 17.6M 1605M| 0 1638B| 19k 1220k |
| 232 | |
| 233 | (snip) |
| 234 | }}} |
| 235 | |
| 236 | == 1MB x101 == |
| 237 | * rsync.sh |
| 238 | {{{ |
| 239 | 2017/03/26-21:01:56 |
| 240 | sending incremental file list |
| 241 | created directory /home/mitty//mnt/gdfs/gdfs/4.1Mx100 |
| 242 | 4.1Mx100/ |
| 243 | 4.1Mx100/1MiB.0 |
| 244 | 4.1Mx100/1MiB.1 |
| 245 | |
| 246 | 4.1Mx100/1MiB.98 |
| 247 | 4.1Mx100/1MiB.99 |
| 248 | |
| 249 | Number of files: 102 (reg: 101, dir: 1) |
| 250 | Number of created files: 102 (reg: 101, dir: 1) |
| 251 | Number of deleted files: 0 |
| 252 | Number of regular files transferred: 101 |
| 253 | Total file size: 105.91M bytes |
| 254 | Total transferred file size: 105.91M bytes |
| 255 | Literal data: 105.91M bytes |
| 256 | Matched data: 0 bytes |
| 257 | File list size: 0 |
| 258 | File list generation time: 0.001 seconds |
| 259 | File list transfer time: 0.000 seconds |
| 260 | Total bytes sent: 105.94M |
| 261 | Total bytes received: 2.00K |
| 262 | |
| 263 | sent 105.94M bytes received 2.00K bytes 197.46K bytes/sec |
| 264 | total size is 105.91M speedup is 1.00 |
| 265 | |
| 266 | real 8m56.639s |
| 267 | user 0m0.373s |
| 268 | sys 0m0.183s |
| 269 | 2017/03/26-21:10:53 |
| 270 | }}} |
| 271 | * {{{dstat -t -c -C 0,1,2,3,all -m -d -n -o dstat.csv --nocolor 5}}} |
| 272 | {{{ |
| 273 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 274 | 26-03 21:01:54| 0 0 100 0 0| 213M 1046M 20.6M 701M| 0 0 | 500B 453B |
| 275 | 26-03 21:01:59| 1 0 99 1 0| 224M 1034M 20.6M 701M| 0 2458B|3561B 1923B |
| 276 | 26-03 21:02:04| 1 0 99 0 0| 234M 1024M 20.6M 701M| 0 819B|5131B 2798B |
| 277 | 26-03 21:02:09| 1 0 98 1 0| 235M 1023M 20.6M 701M| 0 4915B|4466B 2577B |
| 278 | 26-03 21:02:14| 1 0 99 0 0| 236M 1022M 20.6M 701M| 0 0 |4977B 2751B |
| 279 | 26-03 21:02:19| 1 0 98 1 0| 239M 1020M 20.6M 701M| 0 2458B|4649B 2563B |
| 280 | 26-03 21:02:24| 1 0 99 0 0| 239M 1019M 20.6M 701M| 0 819B|5185B 2787B |
| 281 | 26-03 21:02:29| 1 0 98 1 0| 241M 1017M 20.6M 703M| 0 2458B|5479B 2859B |
| 282 | 26-03 21:02:34| 1 0 99 1 0| 242M 1015M 20.6M 703M| 0 3277B|6518B 217k |
| 283 | 26-03 21:02:39| 1 0 98 1 0| 243M 1015M 20.6M 703M| 0 8192B|5770B 217k |
| 284 | 26-03 21:02:44| 1 0 99 0 0| 242M 1015M 20.6M 703M| 0 0 |5983B 218k |
| 285 | 26-03 21:02:49| 1 0 98 1 0| 242M 1015M 20.6M 703M| 0 9011B|4880B 217k |
| 286 | 26-03 21:02:54| 1 0 99 1 0| 243M 1014M 20.6M 703M| 0 3277B|5043B 217k |
| 287 | 26-03 21:02:59| 1 0 99 0 0| 246M 1012M 20.6M 702M| 0 0 |5800B 217k |
| 288 | 26-03 21:03:04| 1 0 98 1 0| 245M 1012M 20.6M 703M| 0 4096B|6200B 217k |
| 289 | 26-03 21:03:09| 0 0 99 1 0| 245M 1013M 20.6M 701M| 0 3277B|4125B 216k |
| 290 | 26-03 21:03:14| 1 0 99 0 0| 246M 1012M 20.6M 701M| 0 819B|5460B 217k |
| 291 | 26-03 21:03:19| 1 0 98 1 0| 247M 1011M 20.7M 701M| 0 3277B|5773B 218k |
| 292 | 26-03 21:03:24| 1 0 99 1 0| 248M 1010M 20.7M 701M| 0 3277B|5073B 217k |
| 293 | 26-03 21:03:29| 1 0 99 0 0| 249M 1010M 20.7M 701M| 0 819B|6058B 218k |
| 294 | 26-03 21:03:34| 1 0 98 1 0| 250M 1008M 20.7M 701M| 0 3277B|6269B 217k |
| 295 | |
| 296 | (snip) |
| 297 | |
| 298 | 26-03 21:09:59| 1 0 98 1 0| 279M 979M 21.1M 701M| 0 4096B|4436B 217k |
| 299 | 26-03 21:10:04| 1 0 98 1 0| 279M 979M 21.1M 701M| 0 6554B|5571B 217k |
| 300 | 26-03 21:10:09| 3 1 95 1 0| 279M 979M 21.1M 701M| 0 4096B|5837B 221k |
| 301 | 26-03 21:10:14| 1 0 99 1 0| 279M 979M 21.1M 701M| 0 9830B|6273B 217k |
| 302 | 26-03 21:10:19| 1 0 99 0 0| 279M 979M 21.1M 701M| 0 0 |5391B 217k |
| 303 | 26-03 21:10:24| 1 0 99 1 0| 278M 980M 21.1M 701M| 0 3277B|5234B 217k |
| 304 | 26-03 21:10:29| 1 0 99 1 0| 279M 979M 21.1M 701M| 0 3277B|5047B 217k |
| 305 | 26-03 21:10:34| 1 0 99 0 0| 279M 979M 21.1M 701M| 0 1638B|5902B 217k |
| 306 | 26-03 21:10:39| 1 0 99 1 0| 279M 978M 21.1M 701M| 0 11k|5557B 217k |
| 307 | 26-03 21:10:44| 1 0 98 1 0| 280M 978M 21.2M 701M| 0 4096B|5192B 217k |
| 308 | 26-03 21:10:49| 1 0 99 0 0| 280M 978M 21.2M 701M| 0 0 |4491B 217k |
| 309 | 26-03 21:10:54| 1 0 99 0 0| 281M 977M 21.2M 701M| 0 3277B|3911B 217k |
| 310 | 26-03 21:10:59| 0 0 100 0 0| 281M 977M 21.2M 701M| 0 0 | 291B 345B |
| 311 | 26-03 21:11:04| 0 0 99 1 0| 281M 976M 21.2M 701M| 0 2458B| 685B 618B |
| 312 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 313 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 314 | }}} |
| 315 | |
| 316 | = download = |
| 317 | * rsyncdown.sh |
| 318 | {{{#!sh |
| 319 | echo ? gdfs / google-drive-ocamlfuse |
| 320 | read target |
| 321 | for dir in `ls "/home/mitty/mnt/$target/download"`; do |
| 322 | date '+%Y/%m/%d-%H:%M:%S' |
| 323 | time rsync --times --recursive --links --human-readable --whole-file --delete --stats --inplace --verbose "/home/mitty/mnt/$target/download/$dir" "/home/mitty/download/$target/$dir" |
| 324 | sleep 1 |
| 325 | date '+%Y/%m/%d-%H:%M:%S' |
| 326 | sleep 15 |
| 327 | echo "----------------------------------------" |
| 328 | done |
| 329 | }}} |
| 330 | |
| 331 | == 1.07GB x1 == |
| 332 | * rsyncdown.sh |
| 333 | {{{ |
| 334 | 2017/04/02-14:39:15 |
| 335 | sending incremental file list |
| 336 | created directory /home/mitty/download/gdfs/1.1Gx1 |
| 337 | 1.1Gx1/ |
| 338 | rsync: send_files failed to open "/home/mitty/mnt/gdfs/download/1.1Gx1/1GiB.0.rand": Input/output error (5) |
| 339 | |
| 340 | Number of files: 2 (reg: 1, dir: 1) |
| 341 | Number of created files: 2 (reg: 1, dir: 1) |
| 342 | Number of deleted files: 0 |
| 343 | Number of regular files transferred: 1 |
| 344 | Total file size: 1.07G bytes |
| 345 | Total transferred file size: 1.07G bytes |
| 346 | Literal data: 0 bytes |
| 347 | Matched data: 0 bytes |
| 348 | File list size: 0 |
| 349 | File list generation time: 0.001 seconds |
| 350 | File list transfer time: 0.000 seconds |
| 351 | Total bytes sent: 96 |
| 352 | Total bytes received: 101 |
| 353 | |
| 354 | sent 96 bytes received 101 bytes 0.19 bytes/sec |
| 355 | total size is 1.07G speedup is 5,450,466.11 |
| 356 | rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1178) [sender=3.1.2] |
| 357 | |
| 358 | real 17m8.853s |
| 359 | user 0m0.000s |
| 360 | sys 0m0.000s |
| 361 | 2017/04/02-14:56:25 |
| 362 | }}} |
| 363 | * {{{dstat -t -c -m -d -n -o dstat.csv --nocolor 5}}} |
| 364 | {{{ |
| 365 | ----system---- --total-cpu-usage-- ------memory-usage----- -dsk/total- -net/total- |
| 366 | time |usr sys idl wai stl| used free buff cach| read writ| recv send |
| 367 | 02-04 14:38:53| 0 0 97 3 0| 200M 149M 70.7M 1527M| 86k 537k| 0 0 |
| 368 | 02-04 14:38:58| 0 0 100 0 0| 200M 149M 70.7M 1527M| 0 0 | 282B 385B |
| 369 | 02-04 14:39:03| 0 0 99 0 0| 200M 149M 70.7M 1527M| 0 2458B| 581B 711B |
| 370 | 02-04 14:39:08| 0 0 100 0 0| 200M 149M 70.7M 1527M| 0 0 | 266B 321B |
| 371 | 02-04 14:39:13| 0 0 99 1 0| 200M 149M 70.7M 1527M| 0 3277B| 517B 506B |
| 372 | 02-04 14:39:18| 0 0 99 1 0| 202M 147M 70.7M 1528M|8192B 2458B| 411k 8658B |
| 373 | 02-04 14:39:23| 1 0 99 1 0| 207M 142M 70.7M 1533M| 0 11k| 891k 15k |
| 374 | 02-04 14:39:28| 1 0 98 1 0| 211M 138M 70.7M 1537M| 0 13k| 972k 16k |
| 375 | 02-04 14:39:33| 1 0 99 0 0| 216M 133M 70.7M 1542M| 0 0 | 972k 16k |
| 376 | 02-04 14:39:38| 1 0 98 1 0| 220M 129M 70.8M 1546M| 0 2458B|1031k 16k |
| 377 | 02-04 14:39:43| 1 0 99 0 0| 224M 125M 70.8M 1550M| 0 0 | 823k 14k |
| 378 | 02-04 14:39:48| 0 0 99 1 0| 229M 120M 70.8M 1555M| 0 4096B| 956k 17k |
| 379 | 02-04 14:39:53| 1 0 99 0 0| 234M 115M 70.8M 1560M| 0 4915B|1080k 17k |
| 380 | 02-04 14:39:58| 1 0 98 1 0| 238M 111M 70.8M 1564M| 0 12k| 972k 16k |
| 381 | 02-04 14:40:03| 1 0 99 0 0| 243M 106M 70.8M 1569M| 0 3277B|1051k 18k |
| 382 | 02-04 14:40:08| 0 0 98 1 0| 247M 102M 70.8M 1573M| 0 3277B| 893k 15k |
| 383 | 02-04 14:40:13| 1 0 99 0 0| 253M 96.2M 70.8M 1579M| 0 0 |1187k 21k |
| 384 | 02-04 14:40:18| 1 0 99 1 0| 258M 90.9M 70.8M 1584M| 0 2458B|1188k 20k |
