| 159 | |
| 160 | == VMware on KVM == |
| 161 | * M/B ASUS H97M-PLUS |
| 162 | * Core i7-4790 3.60GHz |
| 163 | * Arch Linux 4.2.5-1-ARCH x86_64 |
| 164 | * qemu 2.4.1-1 |
| 165 | * seabios 1.8.2-1 |
| 166 | * libvirt 1.2.21-1 |
| 167 | * VMware Workstation 12.0.0 build-2985596 |
| 168 | * vmware-patch 12.0.0-4 (AUR) |
| 169 | |
| 170 | === Host (L0) === |
| 171 | * /etc/libvirt/qemu/GUEST.xml |
| 172 | {{{ |
| 173 | <cpu mode='host-model'> |
| 174 | <model fallback='allow'/> |
| 175 | </cpu> |
| 176 | }}} |
| 177 | * Host (L0), KVM Guest (L1 Guest)のcpuinfoについは[#proccpuinfo]と同じ |
| 178 | |
| 179 | === L1 Guest === |
| 180 | * /etc/modprobe.d/vmware.conf |
| 181 | {{{ |
| 182 | blacklist kvm |
| 183 | blacklist kvm-amd # For AMD CPUs |
| 184 | blacklist kvm-intel # For Intel CPUs |
| 185 | }}} |
| 186 | |
| 187 | * .vmx |
| 188 | {{{ |
| 189 | virtualHW.version = "12" |
| 190 | guestOS = "other-64" |
| 191 | ide1:0.fileName = "/var/lib/libvirt/images/archlinux-2015.12.01-dual.iso" |
| 192 | virtualHW.productCompatibility = "hosted" |
| 193 | vhv.enable = "FALSE" |
| 194 | disable_acceleration = "FALSE" |
| 195 | monitor.virtual_mmu = "automatic" |
| 196 | monitor.virtual_exec = "automatic" |
| 197 | vmx.allowNested = TRUE |
| 198 | }}} |
| 199 | * {{{vmx.allowNested = TRUE}}}がないとこうなる[[br]][[Image(vmware-nested-incompatible-hypervisior.png,33%)]] |
| 200 | |
| 201 | === MONITOR PANIC === |
| 202 | * エラーで起動不能 |
| 203 | * vmware.log |
| 204 | {{{ |
| 205 | 2015-12-06T00:35:35.029+09:00| vmx| I125: VTHREAD pthread_setschedparam failed: Invalid argument |
| 206 | 2015-12-06T00:35:35.029+09:00| vcpu-0| I125: VTHREAD start thread 4 "vcpu-0" tid 1081 |
| 207 | 2015-12-06T00:35:35.029+09:00| vcpu-0| W115: MONITOR PANIC: vcpu-0:VMM fault 13: src=MONITOR rip=0xfffffffffc48c706 regs=0xfffffffffc607e60 |
| 208 | 2015-12-06T00:35:35.029+09:00| vcpu-0| I125: Core dump with build build-2985596 |
| 209 | 2015-12-06T00:35:35.029+09:00| vcpu-0| W115: Writing monitor corefile "/home/mitty/vmware/arch/vmmcores.gz" |
| 210 | 2015-12-06T00:35:35.029+09:00| vcpu-0| W115: Dumping core for vcpu-0 |
| 211 | 2015-12-06T00:35:35.029+09:00| vcpu-0| I125: Beginning monitor coredump |
| 212 | 2015-12-06T00:35:35.436+09:00| vcpu-0| I125: End monitor coredump |
| 213 | 2015-12-06T00:35:35.452+09:00| vcpu-0| W115: |
| 214 | 2015-12-06T00:35:35.452+09:00| vcpu-0| W115+ The core dump limit is set to ZERO; no core dump should be expected |
| 215 | 2015-12-06T00:35:35.493+09:00| vcpu-0| W115: Core dumped. |
| 216 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: Core dump pipes to process /usr/lib/systemd/systemd-coredump %P %u %g %s %t %e, core file unreliable |
| 217 | 2015-12-06T00:35:35.493+09:00| vcpu-0| W115: A core file is available in "/home/mitty/vmware/arch/core.1082" |
| 218 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: Msg_Post: Error |
| 219 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: [msg.log.error.unrecoverable] VMware Workstation unrecoverable error: (vcpu-0) |
| 220 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125+ vcpu-0:VMM fault 13: src=MONITOR rip=0xfffffffffc48c706 regs=0xfffffffffc607e60 |
| 221 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: [msg.panic.haveLog] A log file is available in "/home/mitty/vmware/arch/vmware.log". |
| 222 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: [msg.panic.requestSupport.withoutLog] You can request support. |
| 223 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: [msg.panic.requestSupport.vmSupport.windowsOrLinux] |
| 224 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125+ To collect data to submit to VMware support, choose "Collect Support Data" from the Help menu. |
| 225 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125+ You can also run the "vm-support" script in the Workstation folder directly. |
| 226 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: [msg.panic.response] We will respond on the basis of your support entitlement. |
| 227 | 2015-12-06T00:35:35.493+09:00| vcpu-0| I125: ---------------------------------------- |
| 228 | 2015-12-06T00:36:01.708+09:00| vcpu-0| W115: Writing monitor corefile "/home/mitty/vmware/arch/vmmcores.gz" |
| 229 | 2015-12-06T00:36:01.708+09:00| vcpu-0| W115: Dumping core for vcpu-0 |
| 230 | 2015-12-06T00:36:01.709+09:00| vcpu-0| I125: Beginning monitor coredump |
| 231 | 2015-12-06T00:36:02.145+09:00| vcpu-0| I125: End monitor coredump |
| 232 | }}} |
| 233 | * [[Image(vmware-nested-MONITOR_PANIC.png,33%)]] |
| 234 | |