| 1 | [[PageOutline]] |
| 2 | |
| 3 | = SDRAM = |
| 4 | == AKIA GM200 == |
| 5 | * PC-100 -> 265MB/s |
| 6 | * PC-133 -> 329MB/s |
| 7 | |
| 8 | = RIMM = |
| 9 | == PC800 == |
| 10 | === i850 on P4T-E === |
| 11 | * Pen4 1.8 GHz |
| 12 | * RIMM 800-40/16 ECC |
| 13 | |
| 14 | * 1024MB -> 1154MB/s |
| 15 | |
| 16 | = DDR SDRAM = |
| 17 | == PC-3200 == |
| 18 | === i875P on GA-8KNXP === |
| 19 | * Pen4 3.0C GHz |
| 20 | * DDR 400 3-3-3-8 Dual Channel (128bit) |
| 21 | |
| 22 | * 2048MB -> 2454MB/s |
| 23 | |
| 24 | = DDR2 SDRAM = |
| 25 | == PC2-5300 == |
| 26 | === PM965 on ThinkPad T61 === |
| 27 | * Core2Duo T7500 |
| 28 | * CFD D2N667CF-2GMZJ |
| 29 | * DDR2 667 5-5-5-15 |
| 30 | |
| 31 | ==== Single Channel ==== |
| 32 | * 2030MB -> 2317MB/s |
| 33 | |
| 34 | ==== Dual Channel ==== |
| 35 | * 4030MB -> 2860MB/s |
| 36 | |
| 37 | == PC2-6400 == |
| 38 | === G33 on Gateway GT5240j === |
| 39 | * Core2 E8400 |
| 40 | * Samsung M378T2953GZ3-CF7 |
| 41 | * DDR2 800 6-6-6-18 Dual Channel |
| 42 | |
| 43 | * 4019MB -> 3133MB/s |
| 44 | |
| 45 | === M2A-VM HDMI === |
| 46 | * Athlon X2 5000+ |
| 47 | * CFD W2U800CQ-2GL5J |
| 48 | * DDR2 800 5-5-5-18 Dual Channel (128bit) |
| 49 | |
| 50 | * 8063MB -> 3174MB/s |