CPU
Socket 478
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP
|
---|
Pentium 4 | SL63X | Northwood | 1.8A | - | 512 | 400 | 49.6W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WJ | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WT | Northwood | 2.80 | HT | 512 | 800 | 69.7W
|
Pentium 4 | SL6WU | Northwood | 3 | HT | 512 | 800 | 81.9W
|
Pentium 4 | SL7PM | Prescott | 3.00 | HT | 1M | 800 | 89W
|
LGA 775
Prescott
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Pentium 4 | SL7J5 | 520 | 2.80 | HT | 1M | 800 | 84W | -
|
Pentium 4 | SL7PW | 540J | 3.20 | HT | 1M | 800 | 84W | -
|
Pentium 4 | SL8J8 | 506 | 2.66 | - | 1M | 533 | 84W | x64
|
Pentium 4 | SL8U5 | 511 | 2.80 | - | 1M | 533 | 84W | x64
|
Pentium 4 | SL8HX | 521 | 2.80 | HT | 1M | 800 | 84W | x64
|
Pentium 4 | SL8HZ | 531 | 3.00 | HT | 1M | 800 | 84W | x64
|
Prescott-256
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Celeron D | SL8H7 | 331 | 2.66 | - | 256 | 533 | 84W | x64
|
Presler
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Pentium D | SL8WS | 920 | 2.80 | - | 4M | 800 | 95W | x64,VT
|
Pentium D | SL94R | 930 | 3.00 | - | 4M | 800 | 95W | x64,VT
|
Pentium D | SL8WQ | 940 | 3.20 | - | 4M | 800 | 130W | x64,VT
|
Conroe-L
CPU | sSpec | Model | 周波数 | Core | L2 | FSB | TDP | support
|
---|
Celeron | SL9XP | 420 | 1.60 | - | 512 | 800 | 35W | x64
|
Celeron | SL9XN | 430 | 1.80 | - | 512 | 800 | 35W | x64
|
Download in other formats: