| 49 | |
| 50 | = Mem = |
| 51 | == DDR2 == |
| 52 | === PC2-6400 === |
| 53 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 54 | ||CFD||1GB||5-5-5-13||-||W2U800CQ-1GLZJ|| |
| 55 | |
| 56 | === PC2-4200 === |
| 57 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 58 | ||hynix||256MB||4-4-4-12||-||HYMP532U64P6-C4|| |
| 59 | ||hynix||256MB||4-4-4-12||-||HYMP532U64P6-C4|| |
| 60 | ||SAMSUNG||256MB||4-4-4-12||-||M378T3354CZ3-CD5|| |
| 61 | ||SAMSUNG||256MB||4-4-4-12||-||M378T3354CZ3-CD5|| |
| 62 | |
| 63 | === PC2-3200 === |
| 64 | ||=Vendor=||=Size=||=Timing=||=support=||=Name=|| |
| 65 | ||hynix||1GB||3-3-3||-||HYMP512U648-E3|| |
| 66 | ||hynix||1GB||3-3-3||-||HYMP512U648-E3|| |
| 67 | ||SAMSUNG||256MB||3-3-3-10||-||M378T3354BG0-CCCDS|| |
| 68 | ||SAMSUNG||256MB||3-3-3-10||-||M378T3354BG0-CCCDS|| |
| 69 | ||Micron||256MB||3-3-3-11||-||MT8HTF3264AY-40EB3|| |