| 177 | = GPU = |
| 178 | ||=model=||=form=||=fan=||=chipset=||=output=||=mem=|| |
| 179 | ||NVIDIA P36||AGP||less||GeForce2 MX||VGA/S-Video||?|| |
| 180 | ||?||AGP||less||GeForce2 MX||VGA||32MB|| |
| 181 | ||Matrox G45FMDHA32DB||AGP 4x||less||Matrox G450||VGA x2||64MB|| |
| 182 | ||Matrox G45+MDHA32DB||AGP 4x||less||Matrox G450||VGA x2||64MB|| |
| 183 | ||ATi RADEON 9800 PRO||AGP 8x||fan+4pin||ATi RADEON 9800 PRO||DVI/VGA/S-Video||DDR 128MB|| |
| 184 | ||NVIDIA P162||AGP 8x||less||GeForce4 MX 440||DVI/VGA/S-Video||DDR 64MB|| |
| 185 | ||ASUS N7600GS SILENT/HTD/256M||AGP 8x||less||GF7600GS||DVI-I/VGA/TV-out||DDR2 256MB|| |
| 186 | ||STB Systems Nitro 3D/GX EDO||PCI||less||S3 ViRGE/GX||VGA||EDO 4MB|| |
| 187 | ||ASUS EN7800GTX/2DHTV/256M||PCIe 16x||fan+6pin||nVidia GeForce 7800 GTX||DVI-I x2||DDR3 256MB|| |
| 188 | ||? (Ati RADEON X300)||PCIe 16x||less||?||DVI/VGA/S-Video||?|| |
| 189 | |
| 190 | |