Changes between Version 30 and Version 31 of TipAndDoc/Hardware/junk


Ignore:
Timestamp:
Apr 25, 2011 11:08:45 AM (13 years ago)
Author:
mitty
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • TipAndDoc/Hardware/junk

    v30 v31  
    2626 = M/B = 
    2727||=model=||=form=||=socket=||=chipset=||=vga=||=memory=||=mem max=||=PCI slot=||=storage slot=||=LAN=|| 
    28 ||ECS P4M800PRO-M2 (2.0)||Micro-ATX||LGA775||VIA P4M800Pro/VT8237R+||S3 UniChrome||PC2-4200 x2||2GB||1AGP/3PCI||4IDE/2SATA||VIA VT6103L 10/100M|| 
    29 ||Intel D915GAV||ATX||LGA775||i915G/ICH6||GMA 900||DDR 400 x4||4GB||1PCIe16/2PCIe1/4PCI||2IDE/4SATA||Intel Pro 10/100|| 
    3028||ASUS M2N-E||ATX||AM2||NVIDIA nForce 570 SLI MCP||N/A||DDR2 x4||8GB||1PCIe16/1PCIe4/2PCIe1/3PCI||2IDE/6SATA||nForce 570 1000M|| 
    31 ||BIOSTAR P4M900-M7SE||Micro-ATX||LGA775||VIA P4M900/VT8237A||VIA Chrome9 HC IGP||DDR2 533/667 x2||4GB||1PCIe16/1PCIe1/2PCI||4IDE/2SATA||Realtek RTL8201CL 10/100|| 
    3229||DELL G45M02||Micro-ATX||LGA775||G45/ICH10R||Intel GMA X4500HD||DDR2 800/667 x2||4GB||1PCIe16/1PCIe1/2PCI||4SATA||Realtek RTL8111C 1000M|| 
    3330||GIGABYTE GA-5YASV-RH (NEC)||ATX||LGA775||i 3200/ICH9R||XGI Volari Z9s||PC2-6400 (ECC)SDRAM x4||8GB||1PCIe8/1PCIe4/2PCI||2IDE/6SATA||Intel PRO/1000 PL|| 
     31||Intel D915GAV||ATX||LGA775||i915G/ICH6||GMA 900||DDR 400 x4||4GB||1PCIe16/2PCIe1/4PCI||2IDE/4SATA||Intel Pro 10/100|| 
     32||MSI 915G Combo (MS-7058)||ATX||LGA775||i915G/ICH6||Intel GMA 900||DDR400 x2 or DDR2 533 x2||2GB||1PCIe16/2PCIe1/3PCI||2+4IDE/4SATA||Realtek 8110S 1000M|| 
     33||Intel D915GUX||Micro-ATX||LGA775||i915G/ICH6||Intel GMA 900||DDR2 533/400 x4||4GB||1PCIe16/1PCIe1/2PCI||2IDE/4SATA||Marvell 88E8050 1000M|| 
     34||ECS 915P-A||ATX||LGA775||i915P/ICH6||N/A||DDR400 x2 or DDR2 533 x2||2GB||1PCIe16/1PCIe1/1AGP/2PCI||2IDE/4SATA||Realtek RTL8110S 1000M|| 
     35||ECS P4M800PRO-M2 (2.0)||Micro-ATX||LGA775||VIA P4M800Pro/VT8237R+||S3 UniChrome||PC2-4200 x2||2GB||1AGP/3PCI||4IDE/2SATA||VIA VT6103L 10/100M|| 
     36||BIOSTAR P4M900-M7SE||Micro-ATX||LGA775||VIA P4M900/VT8237A||VIA Chrome9 HC IGP||DDR2 533/667 x2||4GB||1PCIe16/1PCIe1/2PCI||4IDE/2SATA||Realtek RTL8201CL 10/100|| 
     37||Intel D865GBFLK||ATX||mPGA478||i865G/ICH5||Intel Extreme Graphics 2||DDR400 x4||4GB||1AGP/6PCI||4IDE/4SATA||Intel Pro/1000 CT|| 
     38||SuperMicro P4SCi||ATX||mPGA478||Intel E7210/6300ESB||ATI Rage XL||DDR400 (ECC) x4||4GB||2PCI-X/2PCI||4IDE/2SATA||Intel 82547GI/Intel 82541 1000M+1000M|| 
     39||ASUS P4S533-VM /SWA/LAN||Micro-ATX||mPGA478||SiS651/SiS962L||SiS651||DDR333 x2||2GB||1AGP/3PCI||4IDE||SiS900 100M|| 
     40||AOpen i855GMEm-LFS||Micro-ATX||Socket 479||i855GME/ICH4-M||i855GME||DDR333 x2||2GB||1AGP/3PCI||4IDE/2SATA||Marvell 88E8001 1000M x2 (1 dead)|| 
     41||MSI K8N SLI-FI (MS-7185)||ATX||socket 939||nForce4 SLI||N/A||DDR400 x4||4GB||2PCIe16/2PCIe1/3PCI||4IDE/4SATA||Marvell 88E1111 1000M|| 
    3442 
    3543 = CPU =