| 273 | |
| 274 | = lvm2 on ubuntu-hab = |
| 275 | * mitty@ubuntu-hab:~$ sudo vgdisplay -v |
| 276 | {{{ |
| 277 | Finding all volume groups |
| 278 | Finding volume group "vgnfs" |
| 279 | --- Volume group --- |
| 280 | VG Name vgnfs |
| 281 | System ID |
| 282 | Format lvm2 |
| 283 | Metadata Areas 1 |
| 284 | Metadata Sequence No 2 |
| 285 | VG Access read/write |
| 286 | VG Status resizable |
| 287 | MAX LV 0 |
| 288 | Cur LV 1 |
| 289 | Open LV 0 |
| 290 | Max PV 0 |
| 291 | Cur PV 1 |
| 292 | Act PV 1 |
| 293 | VG Size 1.94 GiB |
| 294 | PE Size 32.00 MiB |
| 295 | Total PE 62 |
| 296 | Alloc PE / Size 48 / 1.50 GiB |
| 297 | Free PE / Size 14 / 448.00 MiB |
| 298 | VG UUID CEY4Vx-9kiW-9OlF-kMVR-M0W6-cUR5-uhEoUY |
| 299 | |
| 300 | --- Logical volume --- |
| 301 | LV Name /dev/vgnfs/drbd |
| 302 | VG Name vgnfs |
| 303 | LV UUID 1IiIKi-wwE5-ZTfZ-4DpW-kub4-8nOO-zMJ2Vz |
| 304 | LV Write Access read/write |
| 305 | LV Status available |
| 306 | # open 0 |
| 307 | LV Size 1.50 GiB |
| 308 | Current LE 48 |
| 309 | Segments 1 |
| 310 | Allocation inherit |
| 311 | Read ahead sectors auto |
| 312 | - currently set to 256 |
| 313 | Block device 251:0 |
| 314 | |
| 315 | --- Physical volumes --- |
| 316 | PV Name /dev/sdb1 |
| 317 | PV UUID axJRlV-L1QN-Zmma-d33v-bfBS-XppO-ehsx7w |
| 318 | PV Status allocatable |
| 319 | Total PE / Free PE 62 / 14 |
| 320 | |
| 321 | }}} |